Pioneer data analysis

Published

July 9, 2025

Please note that this document is not optimised and is difficult to read on mobile.

To access the other parts of the book on mobile, click here. Table Of Content location on mobile

1 Acknowledgements

Thanks to Badaro for his data collection work and the archetype parser.
Thanks to Aliquanto for his initial analysis, which served as an inspiration for me.
Thanks to Jiliac for integrating Qonfused data and maintaining Format data.

2 Data include

This book contains data in Pioneer format since 16/12/2024. If the period in question contains ban announcements, decks containing non-legal cards have been excluded, as have the associated matchups. Decks containing more than 30 copies of a single card have also been excluded. For decklist analyses, only decks valid for the format have been included (number of main deck cards > 60 and number of side cards <= 15).

3 Principal chapter

3.1 Metagame

3.1.1 Presence archetype

This chapter shows the representation of differences over time. Leagues are excluded from this analysis.

File in 3 parts :

The first shows the presence curves over time for each archetype or archetype base (weeks are expressed in 2 last digits years.weeks of the year). Archetypes with too low a presence are deactivated by default but can be reactivated by clicking on the desired decks. By default, certain Archetypes are hidden if their number is less than 0.25%.

Leagues are includes in this part

The second part shows the presence barchart of the different archetypes (archetype is define as other if their number is less than the minimum of 50 or 1%) and base archetypes for different time intervals:

  • all data

  • one moth

  • two weeks

  • one week

Additional information is available in tooltip (for Archetype and base archetype):

  • Number of copies of the deck

  • The delta in percent compared to the upper time interval

  • Deck rank and its evolution compared to the previous time interval

  • Win rates and confidence interval

    • The confidence interval graphs show the averages and 95% confidence intervals (calculated using the Agresti-Coull method).

    • The vertical red line represents the mean of the winrates and the dotted blue lines represent the mean of the upper and lower bounds of the confidence interval.

    • Top player 10 (top 10 lower CI winrate bound) average win rate and CI (A player need at least 20 rounds for Archetype and 10 for base archetype) result are show above error barIn particular, the publication of the top32 only for results from MTGO led to an overestimation of the winrates, the winrates were centred.

The last part present :

  • The représentation of each colors combinations in the format

  • Number of target for 2 cmc black removal.

  • The presence of different cards in the format.

Leagues are includes in this part

3.1.2 Matrix WR

This chapter focuses on the data for which we know the result of each match and the Archetype of the opponent.

In order to be included, an archetype must be represented more than 50 times in the dataset.

  • Matrix considers the matches as a whole (for example, a 2-1 score counts as 1 game won).

Part one focus on Archetype (aggragated) and part two on base archetype (parser archetype).

They are built on the following model (additionnal information in tooltip) one tab for all data and one tab for 1 month data:

  • Summary of data.

  • Bar chart shows the presence of each archetype and base archetype, as well as their win rate and some additional information in tooltips.

  • The confidence interval graphs show the averages winrates (without miror matchs) and 95% confidence intervals (calculated using the Agresti-Coull method). The vertical red line represents the mean of the winrates and the dotted blue lines represent the mean of the upper and lower bounds of the confidence interval. - Top player 10 (top 10 lower CI winrate bound) average win rate and CI (A player need at least 20 rounds for Archetype and 10 for base archetype) result are show above error bar

  • A complete matrix with all the information.

  • Multiple table with win rate of cards per matchup (only valid deck and matchup with more than 10 games are presented) : the first concentrates on the aggregated maccro archetypes and the second presents the sub-archetypes. Each part is organised in the same way, repeated 2 times, one for the maindeck and one for the sideboard.

  • Base cards: These are the cards present in decks almost exclusively in a given number of copies (deck numbers without the most common count less than 10).

  • Side/Mainboard cards: Cards present in variable numbers in the decks The third part explores the notion of the best deck according to a given metagame using the winrates obtained using the complete games obtained on the data set and the presence of each archetype over time (weeks are expressed in 2 last digits years.weeks of the year).

In order to determine an expected number of victories 2 criteria are used the average winrate and the lower bounds of the confidence interval.Please note that this part is still under construction as some decks with too few matchups are included.

3.2 Deck winrate

3.2.1 Card win rate table

Presents the win rate of each card in each archetype in the form of multiple tables.

The definition of each column is given in a tooltip accessible by passing the cursor over the column names.

This file is split into 2 parts : the first concentrates on the aggregated maccro archetypes and the second presents the sub-archetypes.

Each part is organised in the same way, repeated 2 times, one for the maindeck and one for the sideboard.

  • Base cards: These are the cards present in decks almost exclusively in a given number of copies (deck numbers without the most common count less than 10).

  • Side/Mainboard cards: Cards present in variable numbers in the decks

3.2.2 Cards WR models

This analysis attempts to use regression to determine the cards with the best performance inside archetype or base archetype.

A binomial regression is initially trained on a set of decks. In order to be included in this analysis the archetype must be present at least 50 times in the dataset.

In order to be considered a card must be included at least 50 times in either the main deck or the sideboards, one or the other being considered separately. In models comparing the number of copies of each card, when a number of copies is less than 50 it is grouped with an adjacent number of copies. For example, a card that is present 32 times in 1 copy 200 times in 2 copies, 15 times in 3 copies and 47 times in 4 copies would lead to the following result 1/2 : 232 and 3/4 : 62. The formulation 2-4 indicates that the numbers of copies 2, 3 and 4 have been grouped together.

Be careful, this part leads to results that I’m not really sure of. The interpretation of the regression coefficients seems really questionable, particularly in relation to the collinearity problem and the very large number of variables with sometimes small sample sizes. I would therefore encourage you to be very careful.

Templates are created separately for the maindeck and the sideboard and maindeck and side board pull together (Total 75) according to the following scheme :

  • Base Cards cards systematically present in decks with an almost fixed number of copies less than 50 decks that do not have the most common number of copies. decks with zero copies are grouped with the majority class) contained in the decks, for which the number of copies varies, quasibinomial regression models are created using the wins and losses of each deck :

    • Comparing for each card presence Most common count vs absence Other

    • Comparing each card count with a sufficient sample size Most common count vs 1 vs 3-4 for example

  • Uncommon Cards, These cards are not always included in decks, quasibinomial regression models are created using the wins and losses of each deck :

    • Comparing for each card presence +1 vs absence 0

    • Comparing each card count with a sufficient sample size 0 vs 1 vs 3-4 for example.

3.3 Best performing deck

3.3.1 Best deck analysis

This analysis attempts to use regression to determine the decks with the best performance inside archetype or base archetype.

A binomial regression is initially trained on a set of decks. In order to be included in this analysis the archetype must be present at least 50 times in the dataset.

In order to be considered a card must be included at least 25 times in either the main deck or the sideboards, one or the other being considered separately. In models comparing the number of copies of each card, when a number of copies is less than 25 it is grouped with an adjacent number of copies. For example, a card that is present 32 times in 1 copy 200 times in 2 copies, 15 times in 3 copies and 47 times in 4 copies would lead to the following result 1/2 : 232 and 3/4 : 62. The formulation 2-4 indicates that the numbers of copies 2, 3 and 4 have been grouped together. Be careful, this part leads to results that I’m not really sure of. The interpretation of the regression coefficients seems really questionable, particularly in relation to the collinearity problem and the very large number of variables with sometimes small sample sizes. I would therefore encourage you to be very careful.

A total of 6 quasibinomial regression models are created using the wins and losses of each deck:.

  • Two models using the deck as a whole (maindeck and sideboard)

    • Comparing for each card presence +1 vs absence 0.

    • Comparing each card count with a sufficient sample size 0 vs 1 vs 3-4 for example

  • Four separate models 2 for maindeck and 2 for sideboard

    • Comparing for each card presence +1 vs absence 0

    • Comparing each card count with a sufficient sample size 0 vs 1 vs 3-4 for example

These different models are then used to determine the 7 complete decks (maindeck and sideboard) with the highest probability of victory for each archetype (weeks are expressed in 2 last digits years.weeks of the year).

As well as the 7 maindecks and 7 sideboards with the highest probability of victory are presented for each archetype.Warning: this second part can lead to inconsistent combinations. It seemed useful if you want explore the maindecks and sides separately.

Table shows the top7 decks:

  • Firstly base cards (present in all decklist).

  • Variables cards are present as card name average number of cards[minimum; maximum number of cards]number of base cards* (if this card is also in base cards)

3.3.2 Top 8 deck

This chapter is divided by week over the last 3 weeks (weeks are expressed in 2 last digits years.weeks of the year). For each week the different tournaments with more than64players.-For each tournament, a bar graph shows the presence of each archetype and base archetype, as well as their win rate and some additional information in tooltips.

  • A table shows the top8 decks, their basic archetype Archetype the player (which is a link to the decklist), and the decklist itself.

3.4 New card

This chapter focuses on the cards that have recently entered the format (the latest 5 months). The aim is to present the number of times they have been included in decks and their winrates. The file is split into 3 parts:

  • A first part aggregating all the cards whether they are maindeck or sideboard and whatever the archetypes.

  • The second part is stratified by archetype and shows the presence and winrate of new cards when they are present in the main deck.

  • The third part is stratified by archetype and shows the presence and winrate of new cards when they are present in the sideboard.

For parts 2 and 3, the win rates of the cards are only described in situations with a number of wins and losses (excluding 5-0 leagues), but the presence of a card also includes 5-0 leagues.

4 Archetype aggregation

For the grouping of decks, the analyses are mainly centred around 2 concepts: archetype and base archetype. Base archetypes are very close to the archetypes returned by the XXX parser. The archetypes are a personal construction to try to solve two problems:

  • giving more flexibility to predict certain decks considered unknown by the parser
  • Group together decks with a small number of players that would be very close to a deck with a larger number of players.

Deck with banned cards or with 40 copies or more of a single card are excluded.

4.1 Predict model

5 models were trained on decks with a defined archetype over the last 6 months, or over the entire period of interest if it was longer than 6 months, with cross-validation on 5 folds. The hyper parameters of each model were chosen from a grid search.

  • C5 decision tree
  • Random forest
  • Elastic net regression
  • KNN
  • Xgboost

Then the ‘unknown’ decks or decks with an archetype with low sample size were predicted by each model returns a probability that the deck belongs to each training archetype. The results were aggregated by averaging the probability returned by each model that a deck belonged to one of the training archetypes. For decks with an average probability greater than 0.3, they were integrated into the most likely archetype on average according to the models.

Tabler summarise how the archetypes are aggregated
Custom corresponds to my definition of archetypes, also shown as Base_archetype in the data

Reference corresponds to Badaro definition of archetypes, also shown as Reference_archetype in the data

Parser
Custom
Reference
Custom Reference Percent Archetype Percent Sub Archetype Percent Archetype Percent Sub Archetype
Mono Red Aggro (n :2660) Mono Red Aggro Mono Red Aggro 1285/2660(48.3%) 1285/1285(100%) 1279/2660(48.1%) 1279/1279(100%)
Rakdos Aggro Rakdos Aggro 468/2660(17.6%) 468/468(100%) 468/2660(17.6%) 468/468(100%)
Boros Convoke Boros Convoke 14/2660(0.5%) 14/14(100%) 14/2660(0.5%) 14/14(100%)
Jund Creativity Jund Creativity 13/2660(0.5%) 13/13(100%) 13/2660(0.5%) 13/13(100%)
Gruul Aggro Gruul Aggro 472/2660(17.7%) 472/472(100%) 472/2660(17.7%) 472/472(100%)
Jeskai Rona Ascendancy Jeskai Rona Ascendancy 1/2660(0%) 1/1(100%) 1/2660(0%) 1/1(100%)
Temur Creativity Temur Creativity 2/2660(0.1%) 2/2(100%) 2/2660(0.1%) 2/2(100%)
Mardu Aggro Mardu Aggro 8/2660(0.3%) 8/9(88.9%) 8/2660(0.3%) 8/9(88.9%)
Opus Opus 7/2660(0.3%) 7/7(100%) 7/2660(0.3%) 7/7(100%)
Boros Goblins Boros Goblins 14/2660(0.5%) 14/14(100%) 14/2660(0.5%) 14/14(100%)
Boros Aggro Boros Aggro 40/2660(1.5%) 40/40(100%) 40/2660(1.5%) 40/40(100%)
Izzet Creativity Izzet Creativity 56/2660(2.1%) 56/56(100%) 56/2660(2.1%) 56/56(100%)
Boros Dwarves Boros Dwarves 1/2660(0%) 1/1(100%) 1/2660(0%) 1/1(100%)
Gruul Creativity Gruul Creativity 3/2660(0.1%) 3/3(100%) 3/2660(0.1%) 3/3(100%)
Boros Hammer Time Boros Hammer Time 38/2660(1.4%) 38/38(100%) 38/2660(1.4%) 38/38(100%)
5 Color Gyruda 5 Color Gyruda 39/2660(1.5%) 39/39(100%) 39/2660(1.5%) 39/39(100%)
Grixis Creativity Grixis Creativity 2/2660(0.1%) 2/2(100%) 2/2660(0.1%) 2/2(100%)
Mono Red Aggro Unknown 1285/2660(48.3%) 1285/1285(100%) 6/2660(0.2%) 6/134(4.5%)
Gruul Goblins Gruul Goblins 4/2660(0.2%) 4/4(100%) 4/2660(0.2%) 4/4(100%)
Boros Nalaar Boros Nalaar 5/2660(0.2%) 5/5(100%) 5/2660(0.2%) 5/5(100%)
Naya Hammer Time Naya Hammer Time 1/2660(0%) 1/1(100%) 1/2660(0%) 1/1(100%)
Rakdos Creativity Rakdos Creativity 2/2660(0.1%) 2/2(100%) 2/2660(0.1%) 2/2(100%)
Boros Artifact Aggro Boros Artifact Aggro 8/2660(0.3%) 8/8(100%) 8/2660(0.3%) 8/8(100%)
Gruul Bard Class Gruul Bard Class 19/2660(0.7%) 19/19(100%) 19/2660(0.7%) 19/19(100%)
Boros Cycling Boros Cycling 1/2660(0%) 1/1(100%) 1/2660(0%) 1/1(100%)
Land Combo Land Combo 12/2660(0.5%) 12/13(92.3%) 12/2660(0.5%) 12/13(92.3%)
Mono Red Goblins Mono Red Goblins 5/2660(0.2%) 5/5(100%) 5/2660(0.2%) 5/5(100%)
Jund Aggro Jund Aggro 1/2660(0%) 1/1(100%) 1/2660(0%) 1/1(100%)
5 Color Creativity 5 Color Creativity 7/2660(0.3%) 7/7(100%) 7/2660(0.3%) 7/7(100%)
Mono Red Midrange Mono Red Midrange 3/2660(0.1%) 3/3(100%) 3/2660(0.1%) 3/3(100%)
Mono White Hammer Time Mono White Hammer Time 1/2660(0%) 1/1(100%) 1/2660(0%) 1/1(100%)
Mono Blue Rona Combo Mono Blue Rona Combo 26/2660(1%) 26/44(59.1%) 26/2660(1%) 26/44(59.1%)
Boros Creativity Boros Creativity 1/2660(0%) 1/1(100%) 1/2660(0%) 1/1(100%)
Gruul aggro Gruul aggro 4/2660(0.2%) 4/4(100%) 4/2660(0.2%) 4/4(100%)
Quintorius Combo Quintorius Combo 3/2660(0.1%) 3/7(42.9%) 3/2660(0.1%) 3/7(42.9%)
Boros Midrange Boros Midrange 29/2660(1.1%) 29/29(100%) 29/2660(1.1%) 29/29(100%)
Boros Heroic Boros Heroic 1/2660(0%) 1/1(100%) 1/2660(0%) 1/1(100%)
WURG Stompy WURG Stompy 2/2660(0.1%) 2/3(66.7%) 2/2660(0.1%) 2/3(66.7%)
Izzet Prowess Izzet Prowess 2/2660(0.1%) 2/2(100%) 2/2660(0.1%) 2/2(100%)
Izzet Aggro Izzet Aggro 20/2660(0.8%) 20/20(100%) 20/2660(0.8%) 20/20(100%)
Bant Auras Bant Auras 1/2660(0%) 1/26(3.8%) 1/2660(0%) 1/26(3.8%)
Rakdos Midrange Rakdos Midrange 2/2660(0.1%) 2/58(3.4%) 2/2660(0.1%) 2/58(3.4%)
Temur Merfolk Temur Merfolk 1/2660(0%) 1/1(100%) 1/2660(0%) 1/1(100%)
Jeskai Creativity Jeskai Creativity 15/2660(0.6%) 15/15(100%) 15/2660(0.6%) 15/15(100%)
Temur Stompy Temur Stompy 1/2660(0%) 1/2(50%) 1/2660(0%) 1/2(50%)
Mono Red Lutri Mono Red Lutri 1/2660(0%) 1/1(100%) 1/2660(0%) 1/1(100%)
Naya Creativity Naya Creativity 1/2660(0%) 1/1(100%) 1/2660(0%) 1/1(100%)
Boros Token Boros Token 2/2660(0.1%) 2/5(40%) 2/2660(0.1%) 2/5(40%)
WURG Creativity WURG Creativity 7/2660(0.3%) 7/7(100%) 7/2660(0.3%) 7/7(100%)
Selesnya Auras Selesnya Auras 2/2660(0.1%) 2/20(10%) 2/2660(0.1%) 2/20(10%)
Izzet Control Izzet Control 4/2660(0.2%) 4/14(28.6%) 4/2660(0.2%) 4/14(28.6%)
Gruul Stompy Gruul Stompy 2/2660(0.1%) 2/4(50%) 2/2660(0.1%) 2/4(50%)
Mono Red Creativity Mono Red Creativity 1/2660(0%) 1/1(100%) 1/2660(0%) 1/1(100%)
B Demon : Demons (n :1497) Rakdos Demons Rakdos Demons 945/1497(63.1%) 945/945(100%) 945/1497(63.1%) 945/945(100%)
Black Demons Black Demons 390/1497(26.1%) 390/390(100%) 390/1497(26.1%) 390/390(100%)
Rakdos Transmogrify Rakdos Transmogrify 10/1497(0.7%) 10/10(100%) 10/1497(0.7%) 10/10(100%)
Rakdos Midrange Rakdos Midrange 56/1497(3.7%) 56/58(96.6%) 56/1497(3.7%) 56/58(96.6%)
Waste Not Waste Not 14/1497(0.9%) 14/14(100%) 14/1497(0.9%) 14/14(100%)
Mono Black Midrange Mono Black Midrange 39/1497(2.6%) 39/39(100%) 39/1497(2.6%) 39/39(100%)
Dimir Midrange Dimir Midrange 20/1497(1.3%) 20/33(60.6%) 20/1497(1.3%) 20/33(60.6%)
Rakdos Tree Combo Rakdos Tree Combo 1/1497(0.1%) 1/1(100%) 1/1497(0.1%) 1/1(100%)
Orzhov Midrange Orzhov Midrange 13/1497(0.9%) 13/31(41.9%) 13/1497(0.9%) 13/31(41.9%)
Golgari Midrange Golgari Midrange 1/1497(0.1%) 1/66(1.5%) 1/1497(0.1%) 1/66(1.5%)
Grixis Demons Grixis Demons 1/1497(0.1%) 1/1(100%) 1/1497(0.1%) 1/1(100%)
Esper Midrange Esper Midrange 6/1497(0.4%) 6/12(50%) 6/1497(0.4%) 6/12(50%)
Mardu Transmogrify Mardu Transmogrify 1/1497(0.1%) 1/1(100%) 1/1497(0.1%) 1/1(100%)
Phoenix (n :728) Phoenix Phoenix 717/728(98.5%) 717/717(100%) 716/728(98.4%) 716/716(100%)
Ascendancy Ascendancy 1/728(0.1%) 1/2(50%) 1/728(0.1%) 1/2(50%)
Phoenix Unknown 717/728(98.5%) 717/717(100%) 1/728(0.1%) 1/134(0.7%)
Izzet Control Izzet Control 10/728(1.4%) 10/14(71.4%) 10/728(1.4%) 10/14(71.4%)
Control (n :328) Azorius Control Azorius Control 295/328(89.9%) 295/295(100%) 295/328(89.9%) 295/295(100%)
Esper Control Esper Control 5/328(1.5%) 5/5(100%) 5/328(1.5%) 5/5(100%)
Dimir Control Dimir Control 4/328(1.2%) 4/28(14.3%) 4/328(1.2%) 4/28(14.3%)
Simic Merfolk Simic Merfolk 2/328(0.6%) 2/21(9.5%) 2/328(0.6%) 2/21(9.5%)
Simic Control Simic Control 1/328(0.3%) 1/1(100%) 1/328(0.3%) 1/1(100%)
Boros Token Boros Token 3/328(0.9%) 3/5(60%) 3/328(0.9%) 3/5(60%)
Mono White Midrange Mono White Midrange 6/328(1.8%) 6/10(60%) 6/328(1.8%) 6/10(60%)
Bant Control Bant Control 4/328(1.2%) 4/4(100%) 4/328(1.2%) 4/4(100%)
Simic Big Mana Simic Big Mana 1/328(0.3%) 1/3(33.3%) 1/328(0.3%) 1/3(33.3%)
Control Unknown 1/328(0.3%) 1/1(100%) 1/328(0.3%) 1/134(0.7%)
Jeskai Token Jeskai Token 5/328(1.5%) 5/7(71.4%) 5/328(1.5%) 5/7(71.4%)
Bant Stompy Bant Stompy 1/328(0.3%) 1/5(20%) 1/328(0.3%) 1/5(20%)
Self Bounce (n :320) Dimir Self Bounce Dimir Self Bounce 236/320(73.8%) 236/236(100%) 236/320(73.8%) 236/236(100%)
Esper Self Bounce Esper Self Bounce 71/320(22.2%) 71/71(100%) 71/320(22.2%) 71/71(100%)
Grixis Self Bounce Grixis Self Bounce 5/320(1.6%) 5/5(100%) 5/320(1.6%) 5/5(100%)
Dimir Control Dimir Control 2/320(0.6%) 2/28(7.1%) 2/320(0.6%) 2/28(7.1%)
Orzhov Self Bounce Orzhov Self Bounce 4/320(1.2%) 4/4(100%) 4/320(1.2%) 4/4(100%)
Mono Black Self Bounce Mono Black Self Bounce 1/320(0.3%) 1/1(100%) 1/320(0.3%) 1/1(100%)
Mardu Self Bounce Mardu Self Bounce 1/320(0.3%) 1/1(100%) 1/320(0.3%) 1/1(100%)
Sacrifice (n :308) Jund Sacrifice Jund Sacrifice 236/308(76.6%) 236/236(100%) 236/308(76.6%) 236/236(100%)
Golgari Midrange Golgari Midrange 61/308(19.8%) 61/66(92.4%) 61/308(19.8%) 61/66(92.4%)
Rakdos Sacrifice Rakdos Sacrifice 11/308(3.6%) 11/11(100%) 11/308(3.6%) 11/11(100%)
Greasefang (n :263) Mardu Greasefang Mardu Greasefang 129/263(49%) 129/129(100%) 129/263(49%) 129/129(100%)
Esper Greasefang Esper Greasefang 16/263(6.1%) 16/16(100%) 16/263(6.1%) 16/16(100%)
Abzan Greasefang Abzan Greasefang 59/263(22.4%) 59/59(100%) 59/263(22.4%) 59/59(100%)
WBRG Greasefang WBRG Greasefang 1/263(0.4%) 1/1(100%) 1/263(0.4%) 1/1(100%)
Orzhov Greasefang Orzhov Greasefang 56/263(21.3%) 56/56(100%) 56/263(21.3%) 56/56(100%)
Greasefang Unknown 1/263(0.4%) 1/1(100%) 1/263(0.4%) 1/134(0.7%)
Abzan Midrange Abzan Midrange 1/263(0.4%) 1/4(25%) 1/263(0.4%) 1/4(25%)
Mono Green Devotion (n :223) Mono Green Devotion Mono Green Devotion 216/223(96.9%) 216/216(100%) 216/223(96.9%) 216/216(100%)
Mono Green Stompy Mono Green Stompy 4/223(1.8%) 4/4(100%) 4/223(1.8%) 4/4(100%)
Bant Stompy Bant Stompy 2/223(0.9%) 2/5(40%) 2/223(0.9%) 2/5(40%)
Selesnya Big Mana Selesnya Big Mana 1/223(0.4%) 1/1(100%) 1/223(0.4%) 1/1(100%)
Ninjas (n :213) Dimir Ninjas Dimir Ninjas 211/213(99.1%) 211/211(100%) 211/213(99.1%) 211/211(100%)
Dimir Midrange Dimir Midrange 1/213(0.5%) 1/33(3%) 1/213(0.5%) 1/33(3%)
Azorius Ninjas Azorius Ninjas 1/213(0.5%) 1/1(100%) 1/213(0.5%) 1/1(100%)
Lotus Strings (n :205) Lotus Strings Lotus Strings 190/205(92.7%) 190/190(100%) 190/205(92.7%) 190/190(100%)
Golgari Scapeshift Golgari Scapeshift 1/205(0.5%) 1/1(100%) 1/205(0.5%) 1/1(100%)
Sultai Scapeshift Sultai Scapeshift 11/205(5.4%) 11/11(100%) 11/205(5.4%) 11/11(100%)
Simic Scapeshift Simic Scapeshift 3/205(1.5%) 3/4(75%) 3/205(1.5%) 3/4(75%)
GW Company (n :201) Selesnya Stompy Selesnya Stompy 28/201(13.9%) 28/28(100%) 28/201(13.9%) 28/28(100%)
Selesnya Company Selesnya Company 162/201(80.6%) 162/162(100%) 162/201(80.6%) 162/162(100%)
Azorius Midrange Azorius Midrange 1/201(0.5%) 1/1(100%) 1/201(0.5%) 1/1(100%)
Selesnya Coco Toolbox Selesnya Coco Toolbox 5/201(2.5%) 5/5(100%) 5/201(2.5%) 5/5(100%)
Bant Stompy Bant Stompy 2/201(1%) 2/5(40%) 2/201(1%) 2/5(40%)
Abzan Hammer Time Abzan Hammer Time 1/201(0.5%) 1/1(100%) 1/201(0.5%) 1/1(100%)
Selesnya Hammer Time Selesnya Hammer Time 2/201(1%) 2/2(100%) 2/201(1%) 2/2(100%)
Enigmatic Incarnation (n :195) Zur enchantement Zur enchantement 34/195(17.4%) 34/35(97.1%) 34/195(17.4%) 34/35(97.1%)
Enigmatic Incarnation Enigmatic Incarnation 161/195(82.6%) 161/161(100%) 161/195(82.6%) 161/161(100%)
Angels (n :180) Selesnya Angels Selesnya Angels 178/180(98.9%) 178/179(99.4%) 178/180(98.9%) 178/179(99.4%)
WUBG Angels WUBG Angels 1/180(0.6%) 1/1(100%) 1/180(0.6%) 1/1(100%)
Bring To Light : Niv To Light (n :155) Niv To Light Niv To Light 151/155(97.4%) 151/151(100%) 151/155(97.4%) 151/151(100%)
Zur enchantement Zur enchantement 1/155(0.6%) 1/35(2.9%) 1/155(0.6%) 1/35(2.9%)
Fires of Invention Fires of Invention 3/155(1.9%) 3/3(100%) 3/155(1.9%) 3/3(100%)
Spirits (n :131) Spirits Spirits 131/131(100%) 131/131(100%) 131/131(100%) 131/131(100%)
Unknown (n :123) Unknown Unknown 123/123(100%) 123/123(100%) 123/123(100%) 123/134(91.8%)
Humans (n :118) Azorius Humans Azorius Humans 44/118(37.3%) 44/44(100%) 44/118(37.3%) 44/44(100%)
Mono White Humans Mono White Humans 59/118(50%) 59/59(100%) 59/118(50%) 59/59(100%)
Orzhov Humans Pyre Orzhov Humans Pyre 1/118(0.8%) 1/1(100%) 1/118(0.8%) 1/1(100%)
Selesnya Humans Selesnya Humans 1/118(0.8%) 1/1(100%) 1/118(0.8%) 1/1(100%)
Bant Humans Bant Humans 2/118(1.7%) 2/2(100%) 2/118(1.7%) 2/2(100%)
Esper Humans Esper Humans 1/118(0.8%) 1/1(100%) 1/118(0.8%) 1/1(100%)
Orzhov Humans Orzhov Humans 2/118(1.7%) 2/2(100%) 2/118(1.7%) 2/2(100%)
Mardu Humans Mardu Humans 6/118(5.1%) 6/6(100%) 6/118(5.1%) 6/6(100%)
Boros Humans Boros Humans 1/118(0.8%) 1/1(100%) 1/118(0.8%) 1/1(100%)
Abzan Humans Abzan Humans 1/118(0.8%) 1/1(100%) 1/118(0.8%) 1/1(100%)
Ensoul (n :102) Izzet Ensoul Izzet Ensoul 74/102(72.5%) 74/74(100%) 74/102(72.5%) 74/74(100%)
Jeskai Ensoul Jeskai Ensoul 4/102(3.9%) 4/4(100%) 4/102(3.9%) 4/4(100%)
Ensoul Unknown 2/102(2%) 2/2(100%) 2/102(2%) 2/134(1.5%)
Azorius Ensoul Azorius Ensoul 22/102(21.6%) 22/22(100%) 22/102(21.6%) 22/22(100%)
Auras (n :43) Selesnya Auras Selesnya Auras 18/43(41.9%) 18/20(90%) 18/43(41.9%) 18/20(90%)
Bant Auras Bant Auras 25/43(58.1%) 25/26(96.2%) 25/43(58.1%) 25/26(96.2%)
Dimir Control (n :34) Dimir Control Dimir Control 22/34(64.7%) 22/28(78.6%) 22/34(64.7%) 22/28(78.6%)
Dimir Midrange Dimir Midrange 12/34(35.3%) 12/33(36.4%) 12/34(35.3%) 12/33(36.4%)
Neoform Combo (n :30) Simic Neoform Combo Simic Neoform Combo 27/30(90%) 27/27(100%) 27/30(90%) 27/27(100%)
Bant Neoform Combo Bant Neoform Combo 1/30(3.3%) 1/1(100%) 1/30(3.3%) 1/1(100%)
Sultai Neoform Combo Sultai Neoform Combo 2/30(6.7%) 2/2(100%) 2/30(6.7%) 2/2(100%)
Orzhov Midrange (n :26) Orzhov Midrange Orzhov Midrange 17/26(65.4%) 17/31(54.8%) 17/26(65.4%) 17/31(54.8%)
Esper Midrange Esper Midrange 6/26(23.1%) 6/12(50%) 6/26(23.1%) 6/12(50%)
Mono Black Aggro Mono Black Aggro 1/26(3.8%) 1/1(100%) 1/26(3.8%) 1/1(100%)
Mardu Aggro Mardu Aggro 1/26(3.8%) 1/9(11.1%) 1/26(3.8%) 1/9(11.1%)
Roots (n :23) Golgari Midrange Golgari Midrange 4/23(17.4%) 4/66(6.1%) 4/23(17.4%) 4/66(6.1%)
Golgari Roots Golgari Roots 19/23(82.6%) 19/19(100%) 19/23(82.6%) 19/19(100%)
Rona (n :22) Sultai Rona Combo Sultai Rona Combo 2/22(9.1%) 2/2(100%) 2/22(9.1%) 2/2(100%)
Simic Rona Combo Simic Rona Combo 1/22(4.5%) 1/1(100%) 1/22(4.5%) 1/1(100%)
Mono Blue Rona Combo Mono Blue Rona Combo 18/22(81.8%) 18/44(40.9%) 18/22(81.8%) 18/44(40.9%)
Izzet Rona Combo Izzet Rona Combo 1/22(4.5%) 1/1(100%) 1/22(4.5%) 1/1(100%)
Merfolk (n :19) Simic Merfolk Simic Merfolk 19/19(100%) 19/21(90.5%) 19/19(100%) 19/21(90.5%)
Metalwork (n :11) Azorius Metalwork Combo Azorius Metalwork Combo 11/11(100%) 11/11(100%) 11/11(100%) 11/11(100%)
Book Combo (n :8) Mono White Book Midrange Mono White Book Midrange 3/8(37.5%) 3/3(100%) 3/8(37.5%) 3/3(100%)
Boros Book Midrange Boros Book Midrange 1/8(12.5%) 1/1(100%) 1/8(12.5%) 1/1(100%)
Mono White Midrange Mono White Midrange 4/8(50%) 4/10(40%) 4/8(50%) 4/10(40%)
Rona : Acererak Combo (n :6) Acererak Combo Acererak Combo 6/6(100%) 6/6(100%) 6/6(100%) 6/6(100%)
Rogues (n :5) Dimir Rogues Dimir Rogues 5/5(100%) 5/5(100%) 5/5(100%) 5/5(100%)
Golgari Midrange (n :4) Golgari Stompy Golgari Stompy 1/4(25%) 1/1(100%) 1/4(25%) 1/1(100%)
