| Invalid deck (< 60 cards) Tabler summarise how the archetypes are aggregated | ||||||
|---|---|---|---|---|---|---|
Parser
|
Custom
|
Reference
|
||||
| Custom | Reference | Percent Archetype | Percent Sub Archetype | Percent Archetype | Percent Sub Archetype | |
| Energy (n :3201) | Energy | Energy | 2/3201(0.1%) | 2/3(66.7%) | 2/3201(0.1%) | 2/2(100%) |
| UB Midrange (n :1939) | Midrange | Midrange | 1/1939(0.1%) | 1/1(100%) | 1/1939(0.1%) | 1/1(100%) |
| Dimir Midrange | Dimir Midrange | 1/1939(0.1%) | 1/909(0.1%) | 1/1939(0.1%) | 1/909(0.1%) | |
| Red Aggro : Prowess (n :1249) | Prowess | Prowess | 1/1249(0.1%) | 1/1216(0.1%) | 1/1249(0.1%) | 1/1216(0.1%) |
| Domain Zoo (n :993) | Domain Zoo | Domain Zoo | 1/993(0.1%) | 1/959(0.1%) | 1/993(0.1%) | 1/945(0.1%) |
| UW Control (n :716) | UW Control | UW Control | 1/716(0.1%) | 1/422(0.2%) | 1/716(0.1%) | 1/421(0.2%) |
| Samwise (n :224) | Samwise | Samwise | 1/224(0.4%) | 1/224(0.4%) | 1/224(0.4%) | 1/224(0.4%) |
| Wizards (n :189) | Delver | Delver | 1/189(0.5%) | 1/7(14.3%) | 1/189(0.5%) | 1/7(14.3%) |
| Merfolk (n :65) | Merfolk | Merfolk | 1/65(1.5%) | 1/62(1.6%) | 1/65(1.5%) | 1/62(1.6%) |
| Unknown (n :48) | Unknown | Unknown | 28/48(58.3%) | 28/48(58.3%) | 28/48(58.3%) | 28/108(25.9%) |
| Eldrazi : Black Eldrazi (n :46) | Mono Black Midrange | Mono Black Midrange | 1/46(2.2%) | 1/4(25%) | 1/46(2.2%) | 1/4(25%) |
Modern data analysis
Please note that this document is not optimised and is difficult to read on mobile.
To access the other parts of the book on mobile, click here. 
1 Acknowledgements
Thanks to Badaro for his data collection work and the archetype parser.
Thanks to Aliquanto for his initial analysis, which served as an inspiration for me.
Thanks to Jiliac for integrating Qonfused data and maintaining Format data.
2 Data include
This book contains data in Modern format since 31/03/2025. If the period in question contains ban announcements, decks containing non-legal cards have been excluded, as have the associated matchups. Decks containing more than 30 copies of a single card have also been excluded. For decklist analyses, only decks valid for the format have been included (number of main deck cards > 60 and number of side cards <= 15).
3 Principal chapter
3.1 Metagame
3.1.1 Presence archetype
This chapter shows the representation of differences over time. Leagues are excluded from this analysis.
File in 3 parts :
The first shows the presence curves over time for each archetype or archetype base (weeks are expressed in 2 last digits years.weeks of the year). Archetypes with too low a presence are deactivated by default but can be reactivated by clicking on the desired decks. By default, certain Archetypes are hidden if their number is less than 0.25%.
Leagues are includes in this part
The second part shows the presence barchart of the different archetypes (archetype is define as other if their number is less than the minimum of 50 or 1%) and base archetypes for different time intervals:
all data
one moth
two weeks
one week
Additional information is available in tooltip (for Archetype and base archetype):
Number of copies of the deck
The delta in percent compared to the upper time interval
Deck rank and its evolution compared to the previous time interval
Win rates and confidence interval
The confidence interval graphs show the averages and 95% confidence intervals (calculated using the Agresti-Coull method).
The vertical red line represents the mean of the winrates and the dotted blue lines represent the mean of the upper and lower bounds of the confidence interval.
Top player 10 (top 10 lower CI winrate bound) average win rate and CI (A player need at least 20 rounds for Archetype and 10 for base archetype) result are show above error barIn particular, the publication of the top32 only for results from MTGO led to an overestimation of the winrates, the winrates were centred.
The last part present :
The représentation of each colors combinations in the format
Number of target for 2 cmc black removal.
The presence of different cards in the format.
Leagues are includes in this part
3.1.2 Matrix WR
This chapter focuses on the data for which we know the result of each match and the Archetype of the opponent.
In order to be included, an archetype must be represented more than 50 times in the dataset.
- Matrix considers the matches as a whole (for example, a 2-1 score counts as 1 game won).
Part one focus on Archetype (aggragated) and part two on base archetype (parser archetype).
They are built on the following model (additionnal information in tooltip) one tab for all data and one tab for 1 month data:
Summary of data.
Bar chart shows the presence of each archetype and base archetype, as well as their win rate and some additional information in tooltips.
The confidence interval graphs show the averages winrates (without miror matchs) and 95% confidence intervals (calculated using the Agresti-Coull method). The vertical red line represents the mean of the winrates and the dotted blue lines represent the mean of the upper and lower bounds of the confidence interval. - Top player 10 (top 10 lower CI winrate bound) average win rate and CI (A player need at least 20 rounds for Archetype and 10 for base archetype) result are show above error bar
A complete matrix with all the information.
Multiple table with win rate of cards per matchup (only valid deck and matchup with more than 10 games are presented) : the first concentrates on the aggregated maccro archetypes and the second presents the sub-archetypes. Each part is organised in the same way, repeated 2 times, one for the maindeck and one for the sideboard.
Base cards: These are the cards present in decks almost exclusively in a given number of copies (deck numbers without the most common count less than 10).
Side/Mainboard cards: Cards present in variable numbers in the decks The third part explores the notion of the best deck according to a given metagame using the winrates obtained using the complete games obtained on the data set and the presence of each archetype over time (weeks are expressed in 2 last digits years.weeks of the year).
In order to determine an expected number of victories 2 criteria are used the average winrate and the lower bounds of the confidence interval.Please note that this part is still under construction as some decks with too few matchups are included.
3.2 Deck winrate
3.2.1 Card win rate table
Presents the win rate of each card in each archetype in the form of multiple tables.
The definition of each column is given in a tooltip accessible by passing the cursor over the column names.
This file is split into 2 parts : the first concentrates on the aggregated maccro archetypes and the second presents the sub-archetypes.
Each part is organised in the same way, repeated 2 times, one for the maindeck and one for the sideboard.
Base cards: These are the cards present in decks almost exclusively in a given number of copies (deck numbers without the most common count less than 10).
Side/Mainboard cards: Cards present in variable numbers in the decks
3.2.2 Cards WR models
This analysis attempts to use regression to determine the cards with the best performance inside archetype or base archetype.
A binomial regression is initially trained on a set of decks. In order to be included in this analysis the archetype must be present at least 50 times in the dataset.
In order to be considered a card must be included at least 50 times in either the main deck or the sideboards, one or the other being considered separately. In models comparing the number of copies of each card, when a number of copies is less than 50 it is grouped with an adjacent number of copies. For example, a card that is present 32 times in 1 copy 200 times in 2 copies, 15 times in 3 copies and 47 times in 4 copies would lead to the following result 1/2 : 232 and 3/4 : 62. The formulation 2-4 indicates that the numbers of copies 2, 3 and 4 have been grouped together.
Be careful, this part leads to results that I’m not really sure of. The interpretation of the regression coefficients seems really questionable, particularly in relation to the collinearity problem and the very large number of variables with sometimes small sample sizes. I would therefore encourage you to be very careful.
Templates are created separately for the maindeck and the sideboard and maindeck and side board pull together (Total 75) according to the following scheme :
Base Cards cards systematically present in decks with an almost fixed number of copies less than 50 decks that do not have the most common number of copies. decks with zero copies are grouped with the majority class) contained in the decks, for which the number of copies varies, quasibinomial regression models are created using the wins and losses of each deck :
Comparing for each card presence Most common count vs absence Other
Comparing each card count with a sufficient sample size Most common count vs 1 vs 3-4 for example
Uncommon Cards, These cards are not always included in decks, quasibinomial regression models are created using the wins and losses of each deck :
Comparing for each card presence +1 vs absence 0
Comparing each card count with a sufficient sample size 0 vs 1 vs 3-4 for example.
3.3 Best performing deck
3.3.1 Best deck analysis
This analysis attempts to use regression to determine the decks with the best performance inside archetype or base archetype.
A binomial regression is initially trained on a set of decks. In order to be included in this analysis the archetype must be present at least 50 times in the dataset.
In order to be considered a card must be included at least 25 times in either the main deck or the sideboards, one or the other being considered separately. In models comparing the number of copies of each card, when a number of copies is less than 25 it is grouped with an adjacent number of copies. For example, a card that is present 32 times in 1 copy 200 times in 2 copies, 15 times in 3 copies and 47 times in 4 copies would lead to the following result 1/2 : 232 and 3/4 : 62. The formulation 2-4 indicates that the numbers of copies 2, 3 and 4 have been grouped together. Be careful, this part leads to results that I’m not really sure of. The interpretation of the regression coefficients seems really questionable, particularly in relation to the collinearity problem and the very large number of variables with sometimes small sample sizes. I would therefore encourage you to be very careful.
A total of 6 quasibinomial regression models are created using the wins and losses of each deck:.
Two models using the deck as a whole (maindeck and sideboard)
Comparing for each card presence +1 vs absence 0.
Comparing each card count with a sufficient sample size 0 vs 1 vs 3-4 for example
Four separate models 2 for maindeck and 2 for sideboard
Comparing for each card presence +1 vs absence 0
Comparing each card count with a sufficient sample size 0 vs 1 vs 3-4 for example
These different models are then used to determine the 7 complete decks (maindeck and sideboard) with the highest probability of victory for each archetype (weeks are expressed in 2 last digits years.weeks of the year).
As well as the 7 maindecks and 7 sideboards with the highest probability of victory are presented for each archetype.Warning: this second part can lead to inconsistent combinations. It seemed useful if you want explore the maindecks and sides separately.
Table shows the top7 decks:
Firstly base cards (present in all decklist).
Variables cards are present as card name average number of cards[minimum; maximum number of cards]number of base cards* (if this card is also in base cards)
3.3.2 Top 8 deck
This chapter is divided by week over the last 3 weeks (weeks are expressed in 2 last digits years.weeks of the year). For each week the different tournaments with more than64players.-For each tournament, a bar graph shows the presence of each archetype and base archetype, as well as their win rate and some additional information in tooltips.
- A table shows the top8 decks, their basic archetype Archetype the player (which is a link to the decklist), and the decklist itself.
3.4 New card
This chapter focuses on the cards that have recently entered the format (the latest 5 months). The aim is to present the number of times they have been included in decks and their winrates. The file is split into 3 parts:
A first part aggregating all the cards whether they are maindeck or sideboard and whatever the archetypes.
The second part is stratified by archetype and shows the presence and winrate of new cards when they are present in the main deck.
The third part is stratified by archetype and shows the presence and winrate of new cards when they are present in the sideboard.
For parts 2 and 3, the win rates of the cards are only described in situations with a number of wins and losses (excluding 5-0 leagues), but the presence of a card also includes 5-0 leagues.
4 Archetype aggregation
For the grouping of decks, the analyses are mainly centred around 2 concepts: archetype and base archetype. Base archetypes are very close to the archetypes returned by the XXX parser. The archetypes are a personal construction to try to solve two problems:
- giving more flexibility to predict certain decks considered unknown by the parser
- Group together decks with a small number of players that would be very close to a deck with a larger number of players.
Deck with banned cards or with 40 copies or more of a single card are excluded.
4.1 Predict model
5 models were trained on decks with a defined archetype over the last 6 months, or over the entire period of interest if it was longer than 6 months, with cross-validation on 5 folds. The hyper parameters of each model were chosen from a grid search.
- C5 decision tree
- Random forest
- Elastic net regression
- KNN
- Xgboost
Then the ‘unknown’ decks or decks with an archetype with low sample size were predicted by each model returns a probability that the deck belongs to each training archetype. The results were aggregated by averaging the probability returned by each model that a deck belonged to one of the training archetypes. For decks with an average probability greater than 0.3, they were integrated into the most likely archetype on average according to the models.
| Tabler summarise how the archetypes are aggregated | ||||||
|---|---|---|---|---|---|---|
|
Custom corresponds to my definition of archetypes, also shown as Base_archetype in the data
Reference corresponds to Badaro definition of archetypes, also shown as Reference_archetype in the data |
||||||
Parser
|
Custom
|
Reference
|
||||
| Custom | Reference | Percent Archetype | Percent Sub Archetype | Percent Archetype | Percent Sub Archetype | |
| Energy (n :3201) | Boros Energy | Boros Energy | 2721/3201(85%) | 2721/2721(100%) | 2721/3201(85%) | 2721/2721(100%) |
| Naya Energy | Naya Energy | 4/3201(0.1%) | 4/4(100%) | 4/3201(0.1%) | 4/4(100%) | |
| Jeskai Energy | Jeskai Energy | 152/3201(4.7%) | 152/225(67.6%) | 152/3201(4.7%) | 152/225(67.6%) | |
| Mardu Energy | Mardu Energy | 264/3201(8.2%) | 264/269(98.1%) | 264/3201(8.2%) | 264/269(98.1%) | |
| 5 Color Energy | 5 Color Energy | 2/3201(0.1%) | 2/4(50%) | 2/3201(0.1%) | 2/4(50%) | |
| Mono White Energy | Mono White Energy | 2/3201(0.1%) | 2/3(66.7%) | 2/3201(0.1%) | 2/3(66.7%) | |
| Land Destruction | Land Destruction | 5/3201(0.2%) | 5/8(62.5%) | 5/3201(0.2%) | 5/8(62.5%) | |
| Energy | Unknown | 1/3201(0%) | 1/3(33.3%) | 1/3201(0%) | 1/108(0.9%) | |
| Selesnya Energy | Selesnya Energy | 3/3201(0.1%) | 3/5(60%) | 3/3201(0.1%) | 3/5(60%) | |
| WBRG Energy | WBRG Energy | 2/3201(0.1%) | 2/2(100%) | 2/3201(0.1%) | 2/2(100%) | |
| Jeskai Humans | Jeskai Humans | 1/3201(0%) | 1/1(100%) | 1/3201(0%) | 1/1(100%) | |
| Heliod Combo | Heliod Combo | 11/3201(0.3%) | 11/17(64.7%) | 11/3201(0.3%) | 11/17(64.7%) | |
| Gruul Midrange | Gruul Midrange | 2/3201(0.1%) | 2/13(15.4%) | 2/3201(0.1%) | 2/13(15.4%) | |
| WURG Energy | WURG Energy | 1/3201(0%) | 1/1(100%) | 1/3201(0%) | 1/1(100%) | |
| Boros Aggro | Boros Aggro | 4/3201(0.1%) | 4/11(36.4%) | 4/3201(0.1%) | 4/11(36.4%) | |
| Boros Scam | Boros Scam | 1/3201(0%) | 1/5(20%) | 1/3201(0%) | 1/5(20%) | |
| Orzhov Energy | Orzhov Energy | 6/3201(0.2%) | 6/7(85.7%) | 6/3201(0.2%) | 6/7(85.7%) | |
| Mardu Midrange | Mardu Midrange | 1/3201(0%) | 1/9(11.1%) | 1/3201(0%) | 1/9(11.1%) | |
| Rakdos Midrange | Rakdos Midrange | 1/3201(0%) | 1/15(6.7%) | 1/3201(0%) | 1/15(6.7%) | |
| Bant Energy | Bant Energy | 2/3201(0.1%) | 2/2(100%) | 2/3201(0.1%) | 2/2(100%) | |
| Naya Midrange | Naya Midrange | 3/3201(0.1%) | 3/7(42.9%) | 3/3201(0.1%) | 3/7(42.9%) | |
| Boros Humans | Boros Humans | 1/3201(0%) | 1/1(100%) | 1/3201(0%) | 1/1(100%) | |
| Soultrader Combo | Soultrader Combo | 1/3201(0%) | 1/23(4.3%) | 1/3201(0%) | 1/23(4.3%) | |
| Azorius Scam | Azorius Scam | 8/3201(0.2%) | 8/15(53.3%) | 8/3201(0.2%) | 8/15(53.3%) | |
| UB Midrange (n :1939) | Dimir Midrange | Dimir Midrange | 907/1939(46.8%) | 907/909(99.8%) | 907/1939(46.8%) | 907/909(99.8%) |
| Esper Midrange | Esper Midrange | 551/1939(28.4%) | 551/552(99.8%) | 551/1939(28.4%) | 551/552(99.8%) | |
| Coffers Control | Coffers Control | 12/1939(0.6%) | 12/12(100%) | 12/1939(0.6%) | 12/12(100%) | |
| Dimir Shadow | Dimir Shadow | 18/1939(0.9%) | 18/18(100%) | 18/1939(0.9%) | 18/18(100%) | |
| Grixis Frog | Grixis Frog | 71/1939(3.7%) | 71/71(100%) | 71/1939(3.7%) | 71/71(100%) | |
| Grixis Midrange | Grixis Midrange | 143/1939(7.4%) | 143/144(99.3%) | 143/1939(7.4%) | 143/144(99.3%) | |
| Sultai Midrange | Sultai Midrange | 70/1939(3.6%) | 70/74(94.6%) | 70/1939(3.6%) | 70/74(94.6%) | |
| Dimir Control | Dimir Control | 3/1939(0.2%) | 3/3(100%) | 3/1939(0.2%) | 3/3(100%) | |
| UBRG Shadow | UBRG Shadow | 2/1939(0.1%) | 2/2(100%) | 2/1939(0.1%) | 2/2(100%) | |
| Grixis Control | Grixis Control | 11/1939(0.6%) | 11/11(100%) | 11/1939(0.6%) | 11/11(100%) | |
| Soultrader Combo | Soultrader Combo | 4/1939(0.2%) | 4/23(17.4%) | 4/1939(0.2%) | 4/23(17.4%) | |
| Dredge | Dredge | 9/1939(0.5%) | 9/20(45%) | 9/1939(0.5%) | 9/20(45%) | |
| Rakdos Shadow | Rakdos Shadow | 4/1939(0.2%) | 4/4(100%) | 4/1939(0.2%) | 4/4(100%) | |
| Delver | Delver | 2/1939(0.1%) | 2/7(28.6%) | 2/1939(0.1%) | 2/7(28.6%) | |
| Grixis Aggro | Grixis Aggro | 2/1939(0.1%) | 2/2(100%) | 2/1939(0.1%) | 2/2(100%) | |
| Grixis Shadow | Grixis Shadow | 34/1939(1.8%) | 34/34(100%) | 34/1939(1.8%) | 34/34(100%) | |
| WUBG Midrange | WUBG Midrange | 2/1939(0.1%) | 2/2(100%) | 2/1939(0.1%) | 2/2(100%) | |
| Jund Shadow | Jund Shadow | 1/1939(0.1%) | 1/1(100%) | 1/1939(0.1%) | 1/1(100%) | |
| UBRG Midrange | UBRG Midrange | 1/1939(0.1%) | 1/1(100%) | 1/1939(0.1%) | 1/1(100%) | |
| Simic Blink | Simic Blink | 53/1939(2.7%) | 53/62(85.5%) | 53/1939(2.7%) | 53/62(85.5%) | |
| WUBG Scam | WUBG Scam | 1/1939(0.1%) | 1/4(25%) | 1/1939(0.1%) | 1/4(25%) | |
| UBRG Frog | UBRG Frog | 4/1939(0.2%) | 4/4(100%) | 4/1939(0.2%) | 4/4(100%) | |
| Reanimator | Reanimator | 14/1939(0.7%) | 14/18(77.8%) | 14/1939(0.7%) | 14/18(77.8%) | |
| WUBR Frog | WUBR Frog | 1/1939(0.1%) | 1/1(100%) | 1/1939(0.1%) | 1/1(100%) | |
| Infect | Infect | 3/1939(0.2%) | 3/25(12%) | 3/1939(0.2%) | 3/25(12%) | |
| WUBR Control | WUBR Control | 2/1939(0.1%) | 2/2(100%) | 2/1939(0.1%) | 2/2(100%) | |
| Dimir Affinity | Dimir Affinity | 1/1939(0.1%) | 1/6(16.7%) | 1/1939(0.1%) | 1/6(16.7%) | |
| Golgari Midrange | Golgari Midrange | 1/1939(0.1%) | 1/10(10%) | 1/1939(0.1%) | 1/10(10%) | |
| Phoenix | Phoenix | 2/1939(0.1%) | 2/35(5.7%) | 2/1939(0.1%) | 2/35(5.7%) | |
| WUBR Midrange | WUBR Midrange | 1/1939(0.1%) | 1/1(100%) | 1/1939(0.1%) | 1/1(100%) | |
| Sultai Blink | Sultai Blink | 7/1939(0.4%) | 7/9(77.8%) | 7/1939(0.4%) | 7/9(77.8%) | |
| Red Aggro : Prowess (n :1249) | Prowess | Prowess | 1215/1249(97.3%) | 1215/1216(99.9%) | 1215/1249(97.3%) | 1215/1216(99.9%) |
| Phoenix | Phoenix | 20/1249(1.6%) | 20/35(57.1%) | 20/1249(1.6%) | 20/35(57.1%) | |
| Gruul Aggro | Gruul Aggro | 1/1249(0.1%) | 1/2(50%) | 1/1249(0.1%) | 1/2(50%) | |
| Jeskai Saga | Jeskai Saga | 1/1249(0.1%) | 1/1(100%) | 1/1249(0.1%) | 1/1(100%) | |
| Red Aggro : Prowess | Unknown | 1/1249(0.1%) | 1/1(100%) | 1/1249(0.1%) | 1/108(0.9%) | |
| Jund Aggro | Jund Aggro | 1/1249(0.1%) | 1/2(50%) | 1/1249(0.1%) | 1/2(50%) | |
| Jeskai Aggro | Jeskai Aggro | 2/1249(0.2%) | 2/6(33.3%) | 2/1249(0.2%) | 2/6(33.3%) | |
| Mono Red Aggro | Mono Red Aggro | 2/1249(0.2%) | 2/6(33.3%) | 2/1249(0.2%) | 2/6(33.3%) | |
| Rakdos Midrange | Rakdos Midrange | 1/1249(0.1%) | 1/15(6.7%) | 1/1249(0.1%) | 1/15(6.7%) | |
| Boros Aggro | Boros Aggro | 2/1249(0.2%) | 2/11(18.2%) | 2/1249(0.2%) | 2/11(18.2%) | |
| Delver | Delver | 2/1249(0.2%) | 2/7(28.6%) | 2/1249(0.2%) | 2/7(28.6%) | |
| WB Blink (n :1031) | Mardu Blink | Mardu Blink | 46/1031(4.5%) | 46/46(100%) | 46/1031(4.5%) | 46/46(100%) |
| Orzhov Blink | Orzhov Blink | 741/1031(71.9%) | 741/741(100%) | 741/1031(71.9%) | 741/741(100%) | |
| Esper Blink | Esper Blink | 165/1031(16%) | 165/165(100%) | 165/1031(16%) | 165/165(100%) | |
| Orzhov Scam | Orzhov Scam | 8/1031(0.8%) | 8/9(88.9%) | 8/1031(0.8%) | 8/9(88.9%) | |
| Mardu Energy | Mardu Energy | 5/1031(0.5%) | 5/269(1.9%) | 5/1031(0.5%) | 5/269(1.9%) | |
| Mono White Scam | Mono White Scam | 5/1031(0.5%) | 5/58(8.6%) | 5/1031(0.5%) | 5/58(8.6%) | |
| Mardu Midrange | Mardu Midrange | 5/1031(0.5%) | 5/9(55.6%) | 5/1031(0.5%) | 5/9(55.6%) | |
| Mardu Scam | Mardu Scam | 8/1031(0.8%) | 8/8(100%) | 8/1031(0.8%) | 8/8(100%) | |
| Abzan Ritual | Abzan Ritual | 4/1031(0.4%) | 4/4(100%) | 4/1031(0.4%) | 4/4(100%) | |
| Esper Energy | Esper Energy | 23/1031(2.2%) | 23/23(100%) | 23/1031(2.2%) | 23/23(100%) | |
| Mono White Taxes | Mono White Taxes | 6/1031(0.6%) | 6/6(100%) | 6/1031(0.6%) | 6/6(100%) | |
| Esper Scam | Esper Scam | 1/1031(0.1%) | 1/2(50%) | 1/1031(0.1%) | 1/2(50%) | |
| Mono White Energy | Mono White Energy | 1/1031(0.1%) | 1/3(33.3%) | 1/1031(0.1%) | 1/3(33.3%) | |
| Bant Ritual | Bant Ritual | 4/1031(0.4%) | 4/4(100%) | 4/1031(0.4%) | 4/4(100%) | |
| Abzan Scam | Abzan Scam | 1/1031(0.1%) | 1/1(100%) | 1/1031(0.1%) | 1/1(100%) | |
| Orzhov Midrange | Orzhov Midrange | 3/1031(0.3%) | 3/6(50%) | 3/1031(0.3%) | 3/6(50%) | |
| WUBG Scam | WUBG Scam | 2/1031(0.2%) | 2/4(50%) | 2/1031(0.2%) | 2/4(50%) | |
| Azorius Scam | Azorius Scam | 2/1031(0.2%) | 2/15(13.3%) | 2/1031(0.2%) | 2/15(13.3%) | |
| WB Blink | Unknown | 1/1031(0.1%) | 1/1(100%) | 1/1031(0.1%) | 1/108(0.9%) | |
| Eldrazi : Ramp Eldrazi (n :1012) | Ramp Eldrazi | Ramp Eldrazi | 1011/1012(99.9%) | 1011/1011(100%) | 1011/1012(99.9%) | 1011/1011(100%) |
| Nykthos Leyline | Nykthos Leyline | 1/1012(0.1%) | 1/1(100%) | 1/1012(0.1%) | 1/1(100%) | |
| Domain Zoo (n :993) | Domain Zoo | Domain Zoo | 958/993(96.5%) | 958/959(99.9%) | 944/993(95.1%) | 944/945(99.9%) |
| Footfalls | Footfalls | 24/993(2.4%) | 24/30(80%) | 24/993(2.4%) | 24/30(80%) | |
| Domain Zoo | Unknown | 958/993(96.5%) | 958/959(99.9%) | 14/993(1.4%) | 14/108(13%) | |
| Domain Valakut | Domain Valakut | 6/993(0.6%) | 6/7(85.7%) | 6/993(0.6%) | 6/7(85.7%) | |
| WURG Midrange | WURG Midrange | 2/993(0.2%) | 2/2(100%) | 2/993(0.2%) | 2/2(100%) | |
| Blue Zoo | Blue Zoo | 1/993(0.1%) | 1/1(100%) | 1/993(0.1%) | 1/1(100%) | |
| 5 Color Scam | 5 Color Scam | 1/993(0.1%) | 1/2(50%) | 1/993(0.1%) | 1/2(50%) | |
| Titan : Amulet Titan (n :884) | Amulet Titan | Amulet Titan | 872/884(98.6%) | 872/872(100%) | 872/884(98.6%) | 872/872(100%) |
| Scapeshift | Scapeshift | 5/884(0.6%) | 5/8(62.5%) | 5/884(0.6%) | 5/8(62.5%) | |
| Titan : Amulet Titan | Unknown | 4/884(0.5%) | 4/4(100%) | 4/884(0.5%) | 4/108(3.7%) | |
| Gruul Aggro | Gruul Aggro | 1/884(0.1%) | 1/2(50%) | 1/884(0.1%) | 1/2(50%) | |
| Gruul Midrange | Gruul Midrange | 2/884(0.2%) | 2/13(15.4%) | 2/884(0.2%) | 2/13(15.4%) | |
| Eldrazi : Broodscale Combo (n :789) | Broodscale Combo | Broodscale Combo | 685/789(86.8%) | 685/685(100%) | 685/789(86.8%) | 685/685(100%) |
| Black Eldrazi | Black Eldrazi | 101/789(12.8%) | 101/101(100%) | 101/789(12.8%) | 101/101(100%) | |
| Heliod Combo | Heliod Combo | 1/789(0.1%) | 1/17(5.9%) | 1/789(0.1%) | 1/17(5.9%) | |
| Eldrazi : Broodscale Combo | Unknown | 1/789(0.1%) | 1/1(100%) | 1/789(0.1%) | 1/108(0.9%) | |
| Mono Black Midrange | Mono Black Midrange | 1/789(0.1%) | 1/4(25%) | 1/789(0.1%) | 1/4(25%) | |
| UW Control (n :716) | UW Control | UW Control | 421/716(58.8%) | 421/422(99.8%) | 420/716(58.7%) | 420/421(99.8%) |
| Omnath Control | Omnath Control | 85/716(11.9%) | 85/85(100%) | 85/716(11.9%) | 85/85(100%) | |
| Martyr Control | Martyr Control | 4/716(0.6%) | 4/4(100%) | 4/716(0.6%) | 4/4(100%) | |
| Jeskai Scam | Jeskai Scam | 61/716(8.5%) | 61/62(98.4%) | 61/716(8.5%) | 61/62(98.4%) | |
| WURG Scam | WURG Scam | 10/716(1.4%) | 10/14(71.4%) | 10/716(1.4%) | 10/14(71.4%) | |
| Jeskai Control | Jeskai Control | 11/716(1.5%) | 11/26(42.3%) | 11/716(1.5%) | 11/26(42.3%) | |
| Reclamation | Reclamation | 4/716(0.6%) | 4/4(100%) | 4/716(0.6%) | 4/4(100%) | |
| Jeskai Energy | Jeskai Energy | 35/716(4.9%) | 35/225(15.6%) | 35/716(4.9%) | 35/225(15.6%) | |
| 5 Color Scam | 5 Color Scam | 1/716(0.1%) | 1/2(50%) | 1/716(0.1%) | 1/2(50%) | |
| 5 Color Control | 5 Color Control | 11/716(1.5%) | 11/11(100%) | 11/716(1.5%) | 11/11(100%) | |
| Boros Scam | Boros Scam | 3/716(0.4%) | 3/5(60%) | 3/716(0.4%) | 3/5(60%) | |
| Mono White Scam | Mono White Scam | 52/716(7.3%) | 52/58(89.7%) | 52/716(7.3%) | 52/58(89.7%) | |
| Azorius Energy | Azorius Energy | 1/716(0.1%) | 1/2(50%) | 1/716(0.1%) | 1/2(50%) | |
| Dredge | Dredge | 4/716(0.6%) | 4/20(20%) | 4/716(0.6%) | 4/20(20%) | |
