Mainboard_CardName | WR | Mainboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
2.03 % | 1 | 1 | 42 | 0 | |
1.19 % | 1/2/4 | 1 | 10 | 22 | |
0.77 % | 3/4 | 4 | 10 | 3 | |
0.93 % | 1 | 1 | 34 | 0 | |
0.62 % | 1 | 1 | 10 | 0 | |
0.88 % | 3/4 | 4 | 5 | 2 | |
0 % | 3/4 | 4 | 0 | 1 | |
0.32 % | 1 | 1 | 25 | 0 | |
1.18 % | 1/3/4 | 4 | 16 | 31 | |
0.73 % | 1 | 1 | 28 | 0 | |
1.28 % | 2-4 | 4 | 16 | 11 | |
0 % | 3/4 | 4 | 0 | 6 |
5 Deck analysis
This analysis attempts to use regression to determine the cards with the best performance inside archetype or base archetype.
A binomial regression is initially trained on a set of decks. In order to be included in this analysis the archetype must be present at least 50 times in the dataset.
In order to be considered a card must be included at least 50 times in either the main deck or the sideboards, one or the other being considered separately. In models comparing the number of copies of each card, when a number of copies is less than 50 it is grouped with an adjacent number of copies. For example, a card that is present 32 times in 1 copy 200 times in 2 copies, 15 times in 3 copies and 47 times in 4 copies would lead to the following result 1/2 : 232 and 3/4 : 62. The formulation 2-4 indicates that the numbers of copies 2, 3 and 4 have been grouped together.
Be careful, this part leads to results that I’m not really sure of. The interpretation of the regression coefficients seems really questionable, particularly in relation to the collinearity problem and the very large number of variables with sometimes small sample sizes. I would therefore encourage you to be very careful.
Templates are created separately for the maindeck and the sideboard and maindeck and side board pull together (Total 75) according to the following scheme :
Base Cards cards systematically present in decks with an almost fixed number of copies less than 50 decks that do not have the most common number of copies. decks with zero copies are grouped with the majority class) contained in the decks, for which the number of copies varies, quasibinomial regression models are created using the wins and losses of each deck :
Comparing for each card presence Most common count vs absence Other
Comparing each card count with a sufficient sample size Most common count vs 1 vs 3-4 for example
Uncommon Cards, These cards are not always included in decks, quasibinomial regression models are created using the wins and losses of each deck :
Comparing for each card presence +1 vs absence 0
Comparing each card count with a sufficient sample size 0 vs 1 vs 3-4 for example.
Model produce odds ratio, an odds ratio greater than 1 indicates that the condition or event is more likely to occur in the first cards count. And an odds ratio less than 1 indicates that the condition or event is less likely to occur in the first cards count.
If the probabilities of the event in each of the groups of cards count are p1 (first group 4 copy of a cards) and p2 (second group 0-3 copy of the cards), then the odds ratio is:
\[OR = \frac{p_1/(1-p_1)}{p_2/(1-p_2)}\]
6 Archetype
6.1 Affinity
Number of deck : 126 for 362 wins over 650 rounds
6.1.1 Main deck
6.1.1.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 30
6.1.1.2 Variable Cards
Cards not always in deck using binomial regression for WR
| Affinity N :650 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WUR | 451 | — | — | |
Other | 199 | 0.57 | 0.31, 1.04 | 0.070 |
Number_of_cards | 650 | 0.83 | 0.49, 1.40 | 0.5 |
1-5 | 519 | — | — | |
Other | 131 | 1.11 | 0.57, 2.19 | 0.8 |
1-4 | 562 | — | — | |
Other | 88 | 0.56 | 0.25, 1.23 | 0.2 |
0 | 375 | — | — | |
Other | 275 | 1.05 | 0.69, 1.60 | 0.8 |
1-4 | 411 | — | — | |
Other | 239 | 0.95 | 0.58, 1.56 | 0.8 |
1-4 | 450 | — | — | |
Other | 200 | 0.73 | 0.37, 1.42 | 0.4 |
1-4 | 553 | — | — | |
Other | 97 | 0.50 | 0.29, 0.85 | 0.013 |
2-4 | 453 | — | — | |
Other | 197 | 0.83 | 0.38, 1.79 | 0.6 |
1 | 381 | — | — | |
Other | 269 | 1.12 | 0.61, 2.05 | 0.7 |
2-4 | 508 | — | — | |
Other | 142 | 1.90 | 0.87, 4.20 | 0.11 |
1-4 | 443 | — | — | |
Other | 207 | 1.06 | 0.56, 2.04 | 0.9 |
1-4 | 452 | — | — | |
Other | 198 | 1.29 | 0.67, 2.55 | 0.5 |
1/3 | 356 | — | — | |
Other | 294 | 1.07 | 0.64, 1.82 | 0.8 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
| Affinity N :650 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WUR | 451 | — | — | |
WUG | 115 | 0.68 | 0.15, 2.96 | 0.6 |
Other | 53 | 0.53 | 0.22, 1.22 | 0.14 |
WU | 31 | 0.60 | 0.27, 1.31 | 0.2 |
Number_of_cards | 650 | 0.83 | 0.48, 1.43 | 0.5 |
1-5 | 519 | — | — | |
0 | 131 | 1.18 | 0.56, 2.55 | 0.7 |
1-4 | 562 | — | — | |
0 | 88 | 0.58 | 0.25, 1.30 | 0.2 |
0 | 375 | — | — | |
1/2 | 275 | 1.09 | 0.69, 1.71 | 0.7 |
1-4 | 411 | — | — | |
0 | 239 | 0.96 | 0.58, 1.59 | 0.9 |
1-4 | 450 | — | — | |
0 | 200 | 0.70 | 0.34, 1.41 | 0.3 |
1-4 | 553 | — | — | |
0 | 97 | 0.50 | 0.28, 0.86 | 0.015 |
2-4 | 453 | — | — | |
0 | 197 | 0.81 | 0.36, 1.77 | 0.6 |
1 | 381 | — | — | |
0 | 269 | 1.12 | 0.60, 2.11 | 0.7 |
2-4 | 508 | — | — | |
0 | 142 | 1.76 | 0.67, 4.76 | 0.3 |
1-4 | 443 | — | — | |
0 | 207 | 1.08 | 0.56, 2.13 | 0.8 |
1-4 | 452 | — | — | |
0 | 198 | 1.28 | 0.59, 2.86 | 0.5 |
1/3 | 356 | — | — | |
0 | 294 | 1.04 | 0.60, 1.81 | 0.9 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
6.1.2 Side Board
6.1.2.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 4
Sideboard_CardName | WR | Sideboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
0.14 % | 1-4 | 4 | 9 | 39 | |
Land_tot | 0 % | 0-2 | 0 | 0 | 9 |
6.1.2.2 Variable Cards
Cards not always in deck using binomial regression for WR
| Affinity N :650 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WUR | 451 | — | — | |
Other | 199 | 1.07 | 0.56, 2.05 | 0.8 |
1-3 | 403 | — | — | |
Other | 247 | 0.64 | 0.36, 1.10 | 0.11 |
1-4 | 430 | — | — | |
Other | 220 | 1.06 | 0.71, 1.59 | 0.8 |
1-4 | 448 | — | — | |
Other | 202 | 0.98 | 0.59, 1.64 | >0.9 |
1-4 | 415 | — | — | |
Other | 235 | 0.77 | 0.54, 1.11 | 0.2 |
1-3 | 449 | — | — | |
Other | 201 | 0.94 | 0.56, 1.58 | 0.8 |
0 | 404 | — | — | |
Other | 246 | 1.06 | 0.67, 1.69 | 0.8 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
| Affinity N :650 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WUR | 451 | — | — | |
Other | 199 | 1.07 | 0.56, 2.05 | 0.8 |
1-3 | 403 | — | — | |
0 | 247 | 0.64 | 0.36, 1.10 | 0.11 |
1-4 | 430 | — | — | |
0 | 220 | 1.06 | 0.71, 1.59 | 0.8 |
1-4 | 448 | — | — | |
0 | 202 | 0.98 | 0.59, 1.64 | >0.9 |
1-4 | 415 | — | — | |
0 | 235 | 0.77 | 0.54, 1.11 | 0.2 |
1-3 | 449 | — | — | |
0 | 201 | 0.94 | 0.56, 1.58 | 0.8 |
0 | 404 | — | — | |
1 | 246 | 1.06 | 0.67, 1.69 | 0.8 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
6.1.3 Total 75
6.1.3.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 36
Mainboard_CardName | WR | Mainboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
1.88 % | 1/2 | 1 | 37 | 1 | |
1.19 % | 1/2/4 | 1 | 10 | 24 | |
0.14 % | 2-4 | 4 | 9 | 39 | |
0.77 % | 3/4 | 4 | 10 | 3 | |
-0.27 % | 1-4 | 1 | 15 | 10 | |
0.62 % | 1 | 1 | 10 | 0 | |
0.88 % | 3/4 | 4 | 5 | 2 | |
0 % | 3/4 | 4 | 0 | 1 | |
0.32 % | 1 | 1 | 25 | 0 | |
0.24 % | 1/2 | 1 | 6 | 1 | |
0.96 % | 1-4 | 4 | 14 | 17 | |
0.82 % | 1 | 1 | 21 | 0 | |
1.42 % | 1/2 | 1 | 44 | 2 | |
1.28 % | 2-4 | 4 | 16 | 11 | |
0 % | 3/4 | 4 | 0 | 6 |
6.1.3.2 Variable Cards
Cards not always in deck using binomial regression for WR
| Affinity N :650 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WUR | 451 | — | — | |
Other | 199 | 0.78 | 0.35, 1.70 | 0.5 |
Number_of_cards | 650 | 0.87 | 0.50, 1.49 | 0.6 |
1-5 | 519 | — | — | |
Other | 131 | 1.26 | 0.64, 2.54 | 0.5 |
1-3 | 403 | — | — | |
Other | 247 | 0.63 | 0.33, 1.20 | 0.2 |
1-4 | 453 | — | — | |
Other | 197 | 1.04 | 0.55, 1.98 | >0.9 |
1-3 | 395 | — | — | |
Other | 255 | 1.07 | 0.66, 1.74 | 0.8 |
1-4 | 430 | — | — | |
Other | 220 | 1.03 | 0.66, 1.62 | 0.9 |
2-4 | 537 | — | — | |
Other | 113 | 1.31 | 0.67, 2.63 | 0.4 |
1-4 | 562 | — | — | |
Other | 88 | 0.50 | 0.23, 1.05 | 0.076 |
1-4 | 411 | — | — | |
Other | 239 | 1.12 | 0.64, 1.99 | 0.7 |
1-4 | 473 | — | — | |
Other | 177 | 0.80 | 0.45, 1.39 | 0.4 |
1-4 | 450 | — | — | |
Other | 200 | 0.76 | 0.37, 1.52 | 0.4 |
1-4 | 556 | — | — | |
Other | 94 | 0.44 | 0.21, 0.90 | 0.027 |
2-4 | 508 | — | — | |
Other | 142 | 1.90 | 0.89, 4.17 | 0.11 |
1-4 | 443 | — | — | |
Other | 207 | 1.03 | 0.52, 2.08 | >0.9 |
1-4 | 452 | — | — | |
Other | 198 | 1.23 | 0.58, 2.65 | 0.6 |
1-3 | 449 | — | — | |
Other | 201 | 0.91 | 0.39, 2.13 | 0.8 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
| Affinity N :650 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WUR | 451 | — | — | |
WUG | 115 | 1.05 | 0.23, 4.90 | >0.9 |
Other | 53 | 0.68 | 0.28, 1.61 | 0.4 |
WU | 31 | 1.10 | 0.31, 4.00 | 0.9 |
Number_of_cards | 650 | 0.91 | 0.52, 1.60 | 0.7 |
1-5 | 519 | — | — | |
0 | 131 | 1.33 | 0.64, 2.87 | 0.5 |
1-3 | 403 | — | — | |
0 | 247 | 0.63 | 0.33, 1.21 | 0.2 |
1-4 | 453 | — | — | |
0 | 197 | 0.90 | 0.44, 1.87 | 0.8 |
1-3 | 395 | — | — | |
0 | 255 | 1.09 | 0.67, 1.79 | 0.7 |
1-4 | 430 | — | — | |
0 | 220 | 1.05 | 0.67, 1.65 | 0.8 |
2-4 | 537 | — | — | |
0 | 113 | 1.29 | 0.66, 2.60 | 0.5 |
1-4 | 562 | — | — | |
0 | 88 | 0.51 | 0.23, 1.12 | 0.10 |
1-4 | 411 | — | — | |
0 | 239 | 1.16 | 0.65, 2.08 | 0.6 |
1-4 | 473 | — | — | |
0 | 177 | 0.78 | 0.44, 1.37 | 0.4 |
1-4 | 450 | — | — | |
0 | 200 | 0.77 | 0.35, 1.70 | 0.5 |
1-4 | 556 | — | — | |
0 | 94 | 0.45 | 0.22, 0.92 | 0.033 |
2-4 | 508 | — | — | |
0 | 142 | 1.74 | 0.63, 4.94 | 0.3 |
1-4 | 443 | — | — | |
0 | 207 | 1.08 | 0.53, 2.24 | 0.8 |
1-4 | 452 | — | — | |
0 | 198 | 1.26 | 0.57, 2.91 | 0.6 |
1-3 | 449 | — | — | |
0 | 201 | 0.76 | 0.27, 2.15 | 0.6 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
6.2 Belcher
Number of deck : 204 for 591 wins over 1067 rounds
6.2.1 Main deck
6.2.1.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 8
Mainboard_CardName | WR | Mainboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
2.02 % | 1/4 | 4 | 43 | 1 | |
Land_tot | 0 % | 0/2/14-18 | 0 | 0 | 44 |
0.98 % | 2-4 | 4 | 31 | 7 |
6.2.1.2 Variable Cards
Cards not always in deck using binomial regression for WR
| Belcher N :910 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
U | 649 | — | — | |
Other | 261 | 1.07 | 0.73, 1.58 | 0.7 |
Number_of_cards | 910 | 0.85 | 0.40, 1.85 | 0.7 |
1-3 | 642 | — | — | |
Other | 268 | 0.99 | 0.55, 1.83 | >0.9 |
3/4 | 693 | — | — | |
Other | 217 | 3.43 | 0.26, 92.4 | 0.4 |
4 | 506 | — | — | |
Other | 404 | 0.99 | 0.66, 1.47 | >0.9 |
3/4 | 719 | — | — | |
Other | 191 | 0.19 | 0.00, 245 | 0.6 |
2/3 | 427 | — | — | |
Other | 483 | 0.96 | 0.65, 1.40 | 0.8 |
1-3 | 569 | — | — | |
Other | 341 | 0.87 | 0.60, 1.28 | 0.5 |
1-4 | 528 | — | — | |
Other | 382 | 1.09 | 0.72, 1.66 | 0.7 |
Sea Gate Restoration ; Lotus Bloom ; Whir of Invention | ||||
3/4 ; 4 ; 4 | 710 | — | — | |
Other | 200 | 8.58 | 0.01, 12,073 | 0.6 |
Suppression Ray ; Beyeen Veil ; Tameshi, Reality Architect | ||||
3/4 ; 1/2/3/4 ; 3/4 | 697 | — | — | |
Other | 213 | 0.53 | 0.14, 1.77 | 0.3 |
Thundertrap Trainer ; Fallaji Archaeologist | ||||
4 ; 4 | 689 | — | — | |
Other | 221 | 0.23 | 0.01, 1.99 | 0.2 |
0 | 590 | — | — | |
Other | 320 | 0.94 | 0.65, 1.36 | 0.7 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
| Belcher N :910 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
U | 649 | — | — | |
WU | 236 | 0.97 | 0.63, 1.51 | >0.9 |
Other | 25 | 1.82 | 0.61, 5.69 | 0.3 |
Number_of_cards | 910 | 0.82 | 0.38, 1.78 | 0.6 |
1-3 | 642 | — | — | |
0 | 268 | 0.99 | 0.54, 1.82 | >0.9 |
3/4 | 693 | — | — | |
0 | 217 | 3.04 | 0.23, 83.3 | 0.4 |
4 | 506 | — | — | |
1-3 | 345 | 1.08 | 0.70, 1.66 | 0.7 |
0 | 59 | 0.72 | 0.28, 1.74 | 0.5 |
3/4 | 719 | — | — | |
0 | 191 | 0.15 | 0.00, 208 | 0.6 |
2/3 | 427 | — | — | |
4 | 283 | 0.95 | 0.65, 1.39 | 0.8 |
0 | 200 | 6.91 | 0.00, 10,458 | 0.6 |
1-3 | 569 | — | — | |
0 | 341 | 0.87 | 0.60, 1.27 | 0.5 |
1-4 | 528 | — | — | |
0 | 382 | 1.10 | 0.73, 1.68 | 0.6 |
Sea Gate Restoration ; Lotus Bloom ; Whir of Invention | ||||
3/4 ; 4 ; 4 | 710 | — | — | |
0 | 200 | |||
Suppression Ray ; Beyeen Veil ; Tameshi, Reality Architect | ||||
3/4 ; 1/2/3/4 ; 3/4 | 697 | — | — | |
0 | 213 | 0.53 | 0.15, 1.80 | 0.3 |
Thundertrap Trainer ; Fallaji Archaeologist | ||||
4 ; 4 | 689 | — | — | |
0 | 221 | 0.35 | 0.02, 3.59 | 0.4 |
0 | 590 | — | — | |
1-4 | 320 | 0.93 | 0.64, 1.34 | 0.7 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
6.2.2 Side Board
6.2.2.1 Variable Cards
Cards not always in deck using binomial regression for WR
| Belcher N :1030 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
U | 649 | — | — | |
Other | 381 | 1.12 | 0.82, 1.55 | 0.5 |
2/3 | 470 | — | — | |
Other | 560 | 1.51 | 1.09, 2.09 | 0.015 |
3/4 | 368 | — | — | |
Other | 662 | 0.94 | 0.70, 1.27 | 0.7 |
0 | 611 | — | — | |
Other | 419 | 1.24 | 0.96, 1.61 | 0.10 |
1-3 | 565 | — | — | |
Other | 465 | 0.92 | 0.66, 1.27 | 0.6 |
0 | 699 | — | — | |
Other | 331 | 1.01 | 0.75, 1.36 | >0.9 |
Land_tot ; Basic land | ||||
1/2 ; 1/2 | 757 | — | — | |
Other | 273 | 0.93 | 0.65, 1.35 | 0.7 |
0 | 512 | — | — | |
Other | 518 | 1.20 | 0.91, 1.58 | 0.2 |
0 | 539 | — | — | |
Other | 491 | 1.42 | 1.04, 1.94 | 0.028 |
0 | 633 | — | — | |
Other | 397 | 1.17 | 0.84, 1.64 | 0.4 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
| Belcher N :1030 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
U | 649 | — | — | |
WU | 236 | 1.10 | 0.74, 1.66 | 0.6 |
Other | 145 | 1.63 | 0.84, 3.21 | 0.2 |
2/3 | 470 | — | — | |
4 | 392 | 1.55 | 1.11, 2.17 | 0.011 |
0 | 168 | 0.98 | 0.52, 1.84 | >0.9 |
3/4 | 368 | — | — | |
0 | 291 | 0.90 | 0.53, 1.53 | 0.7 |
1/2 | 371 | 1.00 | 0.73, 1.38 | >0.9 |
0 | 611 | — | — | |
1-4 | 419 | 1.21 | 0.90, 1.62 | 0.2 |
1-3 | 565 | — | — | |
0 | 465 | 0.99 | 0.69, 1.44 | >0.9 |
0 | 699 | — | — | |
1-3 | 331 | 1.02 | 0.75, 1.39 | 0.9 |
Land_tot ; Basic land | ||||
1/2 ; 1/2 | 757 | — | — | |
0 | 273 | 0.93 | 0.63, 1.37 | 0.7 |
0 | 512 | — | — | |
1-3 | 518 | 1.22 | 0.91, 1.62 | 0.2 |
0 | 539 | — | — | |
1 | 491 | 1.39 | 1.00, 1.94 | 0.053 |
0 | 633 | — | — | |
1-3 | 397 | 1.16 | 0.82, 1.65 | 0.4 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
6.2.3 Total 75
6.2.3.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 8
Mainboard_CardName | WR | Mainboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
2.02 % | 2/4 | 4 | 43 | 1 | |
0.79 % | 2-4 | 4 | 30 | 8 |
6.2.3.2 Variable Cards
Cards not always in deck using binomial regression for WR
| Belcher N :1044 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
U | 654 | — | — | |
Other | 390 | 0.95 | 0.64, 1.41 | 0.8 |
Number_of_cards | 1,044 | 0.83 | 0.37, 1.86 | 0.6 |
1-4/6-10/12-14 | 948 | — | — | |
Other | 96 | 0.89 | 0.49, 1.64 | 0.7 |
2/3 | 491 | — | — | |
Other | 553 | 1.51 | 1.09, 2.10 | 0.014 |
3/4 | 575 | — | — | |
Other | 469 | 0.99 | 0.70, 1.39 | >0.9 |
1-4 | 677 | — | — | |
Other | 367 | 0.97 | 0.50, 1.90 | >0.9 |
1/2 | 522 | — | — | |
Other | 522 | 1.38 | 0.95, 2.01 | 0.10 |
1-4 | 595 | — | — | |
Other | 449 | 1.06 | 0.67, 1.68 | 0.8 |
0 | 708 | — | — | |
Other | 336 | 0.90 | 0.65, 1.24 | 0.5 |
3/4 | 693 | — | — | |
Other | 351 | 5.64 | 0.44, 143 | 0.2 |
4 | 521 | — | — | |
Other | 523 | 1.23 | 0.82, 1.85 | 0.3 |
3/4 | 719 | — | — | |
Other | 325 | 0.13 | 0.00, 192 | 0.6 |
2/3 | 427 | — | — | |
Other | 617 | 0.92 | 0.63, 1.35 | 0.7 |
0 | 516 | — | — | |
Other | 528 | 0.99 | 0.64, 1.54 | >0.9 |
Sea Gate Restoration ; Lotus Bloom ; Whir of Invention | ||||
3/4 ; 4 ; 4 | 710 | — | — | |
Other | 334 | 11.2 | 0.00, 30,651 | 0.6 |
Suppression Ray ; Beyeen Veil ; Tameshi, Reality Architect | ||||
3/4 ; 1/2/3/4 ; 3/4 | 697 | — | — | |
Other | 347 | 0.48 | 0.12, 1.85 | 0.3 |
Thundertrap Trainer ; Fallaji Archaeologist | ||||
4 ; 4 | 689 | — | — | |
Other | 355 | 0.15 | 0.01, 1.24 | 0.11 |
1-4 | 727 | — | — | |
Other | 317 | 1.00 | 0.73, 1.36 | >0.9 |
0 | 553 | — | — | |
Other | 491 | 1.57 | 1.09, 2.27 | 0.017 |
0 | 647 | — | — | |
Other | 397 | 1.25 | 0.83, 1.87 | 0.3 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
| Belcher N :1044 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
U | 654 | — | — | |
WU | 236 | 0.85 | 0.51, 1.41 | 0.5 |
Other | 154 | 1.87 | 0.68, 5.21 | 0.2 |
Number_of_cards | 1,044 | 0.79 | 0.34, 1.84 | 0.6 |
1-4/6-10/12-14 | 948 | — | — | |
0 | 96 | 0.92 | 0.49, 1.70 | 0.8 |
2/3 | 491 | — | — | |
4 | 393 | 1.62 | 1.14, 2.32 | 0.009 |
0 | 160 | 0.84 | 0.32, 2.10 | 0.7 |
3/4 | 575 | — | — | |
1/2 | 328 | 1.06 | 0.73, 1.53 | 0.8 |
0 | 141 | 0.93 | 0.22, 4.19 | >0.9 |
1-4 | 677 | — | — | |
0 | 367 | 0.82 | 0.40, 1.69 | 0.6 |
1/2 | 522 | — | — | |
3/4 | 271 | 1.46 | 0.95, 2.25 | 0.088 |
0 | 251 | 1.35 | 0.76, 2.40 | 0.3 |
1-4 | 595 | — | — | |
0 | 449 | 1.05 | 0.66, 1.68 | 0.8 |
0 | 708 | — | — | |
1-3 | 336 | 0.95 | 0.68, 1.34 | 0.8 |
3/4 | 693 | — | — | |
0 | 351 | 5.59 | 0.41, 148 | 0.2 |
4 | 521 | — | — | |
1-3 | 347 | 1.34 | 0.87, 2.07 | 0.2 |
0 | 176 | 1.25 | 0.42, 3.63 | 0.7 |
3/4 | 719 | — | — | |
0 | 325 | 0.09 | 0.00, 164 | 0.5 |
2/3 | 427 | — | — | |
0 | 334 | 14.9 | 0.00, 55,670 | 0.5 |
4 | 283 | 0.91 | 0.62, 1.34 | 0.6 |
0 | 516 | — | — | |
1-4 | 528 | 0.97 | 0.62, 1.53 | >0.9 |
Sea Gate Restoration ; Lotus Bloom ; Whir of Invention | ||||
3/4 ; 4 ; 4 | 710 | — | — | |
0 | 334 | |||
Suppression Ray ; Beyeen Veil ; Tameshi, Reality Architect | ||||
3/4 ; 1/2/3/4 ; 3/4 | 697 | — | — | |
0 | 347 | 0.50 | 0.11, 2.06 | 0.3 |
Thundertrap Trainer ; Fallaji Archaeologist | ||||
4 ; 4 | 689 | — | — | |
0 | 355 | 0.17 | 0.01, 1.85 | 0.2 |
1-4 | 727 | — | — | |
0 | 317 | 1.06 | 0.75, 1.51 | 0.8 |
0 | 553 | — | — | |
1 | 491 | 1.62 | 1.11, 2.36 | 0.013 |
0 | 647 | — | — | |
1-3 | 397 | 1.25 | 0.83, 1.90 | 0.3 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
6.3 Domain Zoo
Number of deck : 207 for 620 wins over 1137 rounds
6.3.1 Main deck
6.3.1.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 39
Mainboard_CardName | WR | Mainboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
0.05 % | 1-3 | 2 | 1 | 16 | |
0 % | 9-14 | 12 | 0 | 24 | |
0.1 % | 1/4 | 4 | 1 | 1 | |
-0.39 % | 1/4 | 4 | 2 | 1 | |
0.1 % | 1-4 | 4 | 1 | 28 | |
0 % | 1/4 | 4 | 0 | 1 | |
0 % | 2-6/9 | 4 | 0 | 37 | |
-0.02 % | 1/4 | 4 | 1 | 1 | |
0 % | 1-4 | 1 | 0 | 27 |
6.3.1.2 Variable Cards
Cards not always in deck using binomial regression for WR
| Domain Zoo N :1137 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WURG | 687 | — | — | |
Other | 450 | 0.87 | 0.67, 1.14 | 0.3 |
Number_of_cards | 1,137 | 1.78 | 0.67, 5.10 | 0.3 |
2 | 608 | — | — | |
Other | 529 | 1.20 | 0.77, 1.87 | 0.4 |
Land_tot | ||||
22/23 | 680 | — | — | |
Other | 457 | 0.79 | 0.51, 1.21 | 0.3 |
4 | 645 | — | — | |
Other | 492 | 0.98 | 0.72, 1.33 | >0.9 |
1/2 | 1,066 | — | — | |
Other | 71 | 0.84 | 0.48, 1.46 | 0.5 |
0 | 774 | — | — | |
Other | 363 | 0.86 | 0.59, 1.25 | 0.4 |
1-3 | 626 | — | — | |
Other | 511 | 0.81 | 0.57, 1.16 | 0.3 |
4 | 761 | — | — | |
Other | 376 | 1.22 | 0.88, 1.68 | 0.2 |
0 | 571 | — | — | |
Other | 566 | 1.06 | 0.78, 1.44 | 0.7 |
1/2 | 521 | — | — | |
Other | 616 | 1.01 | 0.78, 1.31 | >0.9 |
0 | 835 | — | — | |
Other | 302 | 1.03 | 0.70, 1.52 | 0.9 |
0 | 854 | — | — | |
Other | 283 | 0.82 | 0.59, 1.13 | 0.2 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
| Domain Zoo N :1137 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WURG | 687 | — | — | |
WUBRG | 445 | 0.87 | 0.67, 1.15 | 0.3 |
Other | 5 | 0.71 | 0.11, 5.56 | 0.7 |
Number_of_cards | 1,137 | 2.30 | 0.83, 6.97 | 0.12 |
2 | 608 | — | — | |
1 | 482 | 1.15 | 0.72, 1.83 | 0.6 |
0 | 47 | 0.61 | 0.24, 1.51 | 0.3 |
Land_tot | ||||
22/23 | 680 | — | — | |
20/21 | 457 | 0.87 | 0.55, 1.37 | 0.5 |
4 | 645 | — | — | |
1-3 | 486 | 1.01 | 0.73, 1.41 | >0.9 |
0 | 6 | 0.54 | 0.07, 2.99 | 0.5 |
1/2 | 1,066 | — | — | |
0 | 71 | 0.97 | 0.50, 1.87 | >0.9 |
0 | 774 | — | — | |
1-4 | 363 | 0.80 | 0.53, 1.19 | 0.3 |
1-3 | 626 | — | — | |
4 | 498 | 0.86 | 0.59, 1.25 | 0.4 |
0 | 13 | 0.72 | 0.20, 2.35 | 0.6 |
4 | 761 | — | — | |
1-3 | 338 | 1.10 | 0.77, 1.57 | 0.6 |
0 | 38 | 1.67 | 0.80, 3.59 | 0.2 |
0 | 571 | — | — | |
1-4 | 566 | 1.03 | 0.75, 1.40 | 0.9 |
1/2 | 521 | — | — | |
3/4 | 461 | 1.00 | 0.75, 1.32 | >0.9 |
