Mainboard_CardName | WR | Mainboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
-0.46 % | 1 | 1 | 10 | 0 | |
0.04 % | 1-5/7/10/13 | 1 | 5 | 20 | |
0.66 % | 1 | 1 | 12 | 0 | |
0.21 % | 2-6/8 | 6 | 10 | 31 | |
0.07 % | 2-6 | 6 | 9 | 28 | |
0.5 % | 4 | 4 | 11 | 0 | |
1.09 % | 1 | 1 | 13 | 0 | |
Land_tot | 0 % | 10/12-19/22 | 15 | 0 | 35 |
0.51 % | 1 | 1 | 12 | 0 | |
0.53 % | 1 | 1 | 12 | 0 | |
0.95 % | 1 | 1 | 12 | 0 | |
0.37 % | 1 | 1 | 11 | 0 | |
0.03 % | 1 | 1 | 4 | 0 | |
0.53 % | 1 | 1 | 12 | 0 | |
0.9 % | 1 | 1 | 11 | 0 |
5 Deck analysis
This analysis attempts to use regression to determine the cards with the best performance inside archetype or base archetype.
A binomial regression is initially trained on a set of decks. In order to be included in this analysis the archetype must be present at least 50 times in the dataset.
In order to be considered a card must be included at least 50 times in either the main deck or the sideboards, one or the other being considered separately. In models comparing the number of copies of each card, when a number of copies is less than 50 it is grouped with an adjacent number of copies. For example, a card that is present 32 times in 1 copy 200 times in 2 copies, 15 times in 3 copies and 47 times in 4 copies would lead to the following result 1/2 : 232 and 3/4 : 62. The formulation 2-4 indicates that the numbers of copies 2, 3 and 4 have been grouped together.
Be careful, this part leads to results that I’m not really sure of. The interpretation of the regression coefficients seems really questionable, particularly in relation to the collinearity problem and the very large number of variables with sometimes small sample sizes. I would therefore encourage you to be very careful.
Templates are created separately for the maindeck and the sideboard and maindeck and side board pull together (Total 75) according to the following scheme :
Base Cards cards systematically present in decks with an almost fixed number of copies less than 50 decks that do not have the most common number of copies. decks with zero copies are grouped with the majority class) contained in the decks, for which the number of copies varies, quasibinomial regression models are created using the wins and losses of each deck :
Comparing for each card presence Most common count vs absence Other
Comparing each card count with a sufficient sample size Most common count vs 1 vs 3-4 for example
Uncommon Cards, These cards are not always included in decks, quasibinomial regression models are created using the wins and losses of each deck :
Comparing for each card presence +1 vs absence 0
Comparing each card count with a sufficient sample size 0 vs 1 vs 3-4 for example.
Model produce odds ratio, an odds ratio greater than 1 indicates that the condition or event is more likely to occur in the first cards count. And an odds ratio less than 1 indicates that the condition or event is less likely to occur in the first cards count.
If the probabilities of the event in each of the groups of cards count are p1 (first group 4 copy of a cards) and p2 (second group 0-3 copy of the cards), then the odds ratio is:
\[OR = \frac{p_1/(1-p_1)}{p_2/(1-p_2)}\]
6 Archetype
6.1 Breach
Number of deck : 63 for 218 wins over 432 rounds
6.1.1 Main deck
6.1.1.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 42
6.1.2 Side Board
6.1.2.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 1
Sideboard_CardName | WR | Sideboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
Land_tot | 0 % | 0-2 | 1 | 0 | 26 |
6.1.3 Total 75
6.1.3.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 45
Mainboard_CardName | WR | Mainboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
-0.46 % | 1 | 1 | 10 | 0 | |
0.04 % | 1-5/7/10/13 | 1 | 5 | 21 | |
0.66 % | 1 | 1 | 12 | 0 | |
0.21 % | 2-6/8 | 6 | 10 | 31 | |
0.07 % | 2-6 | 6 | 9 | 28 | |
0.4 % | 1-4 | 2 | 13 | 27 | |
0.5 % | 4 | 4 | 11 | 0 | |
1.09 % | 1 | 1 | 13 | 0 | |
Land_tot | 0 % | 11/13-20/22 | 16 | 0 | 37 |
0.51 % | 1 | 1 | 12 | 0 | |
0.53 % | 1 | 1 | 12 | 0 | |
0.95 % | 1 | 1 | 12 | 0 | |
0.37 % | 1 | 1 | 11 | 0 | |
0.03 % | 1 | 1 | 4 | 0 | |
0.53 % | 1 | 1 | 12 | 0 | |
0.9 % | 1 | 1 | 11 | 0 |
6.2 Dredge
Number of deck : 82 for 289 wins over 578 rounds
6.2.1 Main deck
6.2.1.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 61
Mainboard_CardName | WR | Mainboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
0 % | 4 | 4 | 0 | 0 | |
1.72 % | 1 | 1 | 28 | 0 | |
-0.19 % | 4 | 4 | 8 | 0 | |
-0.2 % | 1-4 | 2 | 10 | 39 | |
-0.19 % | 4 | 4 | 8 | 0 | |
0 % | 1 | 1 | 0 | 0 | |
0 % | 3/4 | 4 | 0 | 5 | |
0 % | 4 | 4 | 0 | 0 | |
0.35 % | 4 | 4 | 1 | 0 | |
0 % | 4 | 4 | 0 | 0 | |
Land_tot | 0 % | 4/5/8 | 4 | 0 | 6 |
0.28 % | 1 | 1 | 6 | 0 | |
0 % | 4 | 4 | 0 | 0 | |
0 % | 2-4 | 4 | 0 | 9 | |
-0.09 % | 4 | 4 | 6 | 0 | |
0 % | 4 | 4 | 0 | 0 | |
0 % | 3/4 | 4 | 0 | 5 | |
0 % | 4 | 4 | 0 | 0 |
6.2.2 Side Board
6.2.2.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 18
Sideboard_CardName | WR | Sideboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
-0.26 % | 1-4 | 4 | 1 | 3 | |
Land_tot | 0 % | 0-4 | 3 | 0 | 42 |
0.47 % | 3/4 | 4 | 6 | 2 | |
0.62 % | 1-4 | 4 | 2 | 22 | |
1.38 % | 1 | 1 | 11 | 0 | |
0.88 % | 1-3 | 2 | 12 | 29 |
6.2.3 Total 75
6.2.3.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 77
Mainboard_CardName | WR | Mainboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
0 % | 4 | 4 | 0 | 0 | |
1.03 % | 1 | 1 | 6 | 0 | |
-0.19 % | 4 | 4 | 8 | 0 | |
0 % | 4 | 4 | 0 | 0 | |
-0.19 % | 4 | 4 | 8 | 0 | |
0 % | 1 | 1 | 0 | 0 | |
0 % | 3/4 | 4 | 0 | 5 | |
0 % | 4 | 4 | 0 | 0 | |
0.35 % | 4 | 4 | 1 | 0 | |
0 % | 4 | 4 | 0 | 0 | |
Land_tot | 0 % | 4-8/12 | 7 | 0 | 42 |
0.37 % | 3/4 | 4 | 5 | 2 | |
0.56 % | 1 | 1 | 5 | 0 | |
0 % | 4 | 4 | 0 | 0 | |
0 % | 2-4 | 4 | 0 | 5 | |
-0.09 % | 4 | 4 | 6 | 0 | |
0 % | 4 | 4 | 0 | 0 | |
0 % | 3/4 | 4 | 0 | 4 | |
0.62 % | 1-4 | 4 | 2 | 22 | |
0 % | 4 | 4 | 0 | 0 | |
1.02 % | 1 | 1 | 7 | 0 | |
0.88 % | 1-3 | 2 | 12 | 29 |
6.2.3.2 Variable Cards
Cards not always in deck using binomial regression for WR
| Dredge N :508 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Number_of_cards | 508 | 0.25 | 0.01, 1.63 | 0.2 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
| Dredge N :508 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Number_of_cards | 508 | 0.25 | 0.01, 1.63 | 0.2 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
6.3 Esper Lurrus Control
Number of deck : 180 for 667 wins over 1213 rounds
6.3.1 Main deck
6.3.1.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 13
Mainboard_CardName | WR | Mainboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
0.3 % | 1 | 1 | 26 | 0 | |
0.25 % | 1 | 1 | 29 | 0 | |
-0.05 % | 1 | 1 | 39 | 0 | |
0.3 % | 4 | 4 | 26 | 0 | |
0.56 % | 1 | 1 | 31 | 0 | |
0.33 % | 1 | 1 | 25 | 0 | |
0.44 % | 1 | 1 | 31 | 0 | |
0.99 % | 1 | 1 | 32 | 0 | |
0.3 % | 1 | 1 | 26 | 0 | |
0.3 % | 1 | 1 | 26 | 0 |
6.3.1.2 Variable Cards
Cards not always in deck using binomial regression for WR
| Esper Lurrus Control N :1213 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WUB | 830 | — | — | |
Other | 383 | 0.77 | 0.30, 1.96 | 0.6 |
Number_of_cards | 1,213 | 2.73 | 0.88, 10.5 | 0.10 |
1/2/4-11/13/17/18/20 | 609 | — | — | |
Other | 604 | 1.18 | 0.80, 1.74 | 0.4 |
Land_tot | ||||
18-23/25/26 | 808 | — | — | |
Other | 405 | 1.34 | 0.91, 1.98 | 0.14 |
1 | 882 | — | — | |
Other | 331 | 1.27 | 0.60, 2.77 | 0.5 |
0 | 758 | — | — | |
Other | 455 | 1.19 | 0.82, 1.74 | 0.4 |
3/4 | 816 | — | — | |
Other | 397 | 0.78 | 0.40, 1.52 | 0.5 |
0 | 854 | — | — | |
Other | 359 | 0.94 | 0.65, 1.34 | 0.7 |
1 | 922 | — | — | |
Other | 291 | 0.72 | 0.36, 1.43 | 0.4 |
1 | 861 | — | — | |
Other | 352 | 1.26 | 0.63, 2.54 | 0.5 |
3-6 | 660 | — | — | |
Other | 553 | 1.16 | 0.79, 1.70 | 0.4 |
6-8 | 593 | — | — | |
Other | 620 | 0.88 | 0.59, 1.30 | 0.5 |
1-4 | 900 | — | — | |
Other | 313 | 0.89 | 0.42, 1.86 | 0.8 |
1-3 | 847 | — | — | |
Other | 366 | 0.70 | 0.33, 1.48 | 0.4 |
1-4 | 896 | — | — | |
Other | 317 | 1.26 | 0.88, 1.81 | 0.2 |
1-4 | 796 | — | — | |
Other | 417 | 1.12 | 0.79, 1.59 | 0.5 |
1-4 | 840 | — | — | |
Other | 373 | 1.17 | 0.40, 3.43 | 0.8 |
2-4 | 827 | — | — | |
Other | 386 | 1.29 | 0.43, 4.02 | 0.7 |
1-4 | 904 | — | — | |
Other | 309 | 0.72 | 0.46, 1.12 | 0.14 |
1-4 | 934 | — | — | |
Other | 279 | 0.58 | 0.31, 1.07 | 0.084 |
0 | 802 | — | — | |
Other | 411 | 0.91 | 0.65, 1.29 | 0.6 |
1 | 803 | — | — | |
Other | 410 | 1.73 | 1.08, 2.77 | 0.024 |
1 | 767 | — | — | |
Other | 446 | 0.97 | 0.66, 1.43 | 0.9 |
0 | 716 | — | — | |
Other | 497 | 0.75 | 0.53, 1.06 | 0.11 |
0 | 772 | — | — | |
Other | 441 | 0.84 | 0.60, 1.18 | 0.3 |
0 | 882 | — | — | |
Other | 331 | 0.91 | 0.61, 1.37 | 0.7 |
0 | 729 | — | — | |
Other | 484 | 0.97 | 0.69, 1.36 | 0.9 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
| Esper Lurrus Control N :1213 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WUB | 830 | — | — | |
Other | 137 | 1.22 | 0.39, 3.74 | 0.7 |
WUR | 113 | 1.20 | 0.31, 4.64 | 0.8 |
U | 72 | 1.40 | 0.38, 5.16 | 0.6 |
WUBR | 61 | 0.60 | 0.20, 1.77 | 0.4 |
Number_of_cards | 1,213 | 2.62 | 0.84, 10.1 | 0.12 |
1/2/4-11/13/17/18/20 | 609 | — | — | |
0 | 604 | 1.21 | 0.81, 1.80 | 0.4 |
Land_tot | ||||
18-23/25/26 | 808 | — | — | |
12-17 | 405 | 1.51 | 0.99, 2.32 | 0.061 |
1 | 882 | — | — | |
0 | 331 | 1.49 | 0.63, 3.58 | 0.4 |
0 | 758 | — | — | |
1 | 455 | 1.21 | 0.82, 1.79 | 0.3 |
3/4 | 816 | — | — | |
0 | 397 | 0.79 | 0.39, 1.58 | 0.5 |
0 | 854 | — | — | |
1/4 | 359 | 0.97 | 0.66, 1.43 | 0.9 |
1 | 922 | — | — | |
0 | 291 | 0.36 | 0.11, 1.15 | 0.089 |
1 | 861 | — | — | |
0 | 352 | 1.27 | 0.61, 2.69 | 0.5 |
3-6 | 660 | — | — | |
7/8 | 406 | 1.09 | 0.72, 1.64 | 0.7 |
0 | 147 | 1.77 | 0.33, 9.76 | 0.5 |
6-8 | 593 | — | — | |
1/3-5 | 485 | 0.80 | 0.53, 1.22 | 0.3 |
0 | 135 | 1.18 | 0.23, 6.22 | 0.8 |
1-4 | 900 | — | — | |
0 | 313 | 0.73 | 0.32, 1.66 | 0.5 |
1-3 | 847 | — | — | |
0 | 366 | 0.62 | 0.28, 1.35 | 0.2 |
1-4 | 896 | — | — | |
0 | 317 | 1.06 | 0.70, 1.61 | 0.8 |
1-4 | 796 | — | — | |
0 | 417 | 0.98 | 0.64, 1.51 | >0.9 |
1-4 | 840 | — | — | |
0 | 373 | 1.35 | 0.40, 4.51 | 0.6 |
2-4 | 827 | — | — | |
0 | 386 | 1.42 | 0.42, 4.83 | 0.6 |
1-4 | 904 | — | — | |
0 | 309 | 0.74 | 0.47, 1.16 | 0.2 |
1-4 | 934 | — | — | |
0 | 279 | 0.43 | 0.21, 0.88 | 0.023 |
0 | 802 | — | — | |
1 | 411 | 0.95 | 0.67, 1.35 | 0.8 |
1 | 803 | — | — | |
0 | 410 | 1.69 | 1.04, 2.78 | 0.037 |
1 | 767 | — | — | |
0 | 446 | 0.92 | 0.61, 1.38 | 0.7 |
0 | 716 | — | — | |
1-3 | 497 | 0.77 | 0.54, 1.11 | 0.2 |
0 | 772 | — | — | |
1-4 | 441 | 0.90 | 0.63, 1.28 | 0.6 |
0 | 882 | — | — | |
1 | 331 | 1.05 | 0.68, 1.63 | 0.8 |
0 | 729 | — | — | |
1/3 | 484 | 0.95 | 0.67, 1.35 | 0.8 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
6.3.2 Side Board
6.3.2.1 Variable Cards
Cards not always in deck using binomial regression for WR
| Esper Lurrus Control N :1111 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WUB | 830 | — | — | |
Other | 281 | 1.13 | 0.58, 2.21 | 0.7 |
Number_of_cards | 1,111 | 0.74 | 0.39, 1.40 | 0.4 |
4 | 560 | — | — | |
Other | 551 | 0.89 | 0.64, 1.25 | 0.5 |
1-3 | 618 | — | — | |
Other | 493 | 0.75 | 0.48, 1.17 | 0.2 |
1-3 | 822 | — | — | |
Other | 289 | 1.13 | 0.71, 1.79 | 0.6 |
Land_tot | ||||
1/2 | 906 | — | — | |
Other | 205 | 0.62 | 0.34, 1.11 | 0.11 |
1 | 880 | — | — | |
Other | 231 | 0.70 | 0.34, 1.44 | 0.3 |
1/2 | 835 | — | — | |
Other | 276 | 1.57 | 0.80, 3.10 | 0.2 |
0 | 682 | — | — | |
Other | 429 | 1.25 | 0.87, 1.79 | 0.2 |
0 | 597 | — | — | |
Other | 514 | 0.97 | 0.72, 1.32 | 0.9 |
0 | 714 | — | — | |
Other | 397 | 1.37 | 0.98, 1.91 | 0.066 |
0 | 718 | — | — | |
Other | 393 | 1.06 | 0.75, 1.48 | 0.7 |
0 | 655 | — | — | |
Other | 456 | 0.95 | 0.69, 1.31 | 0.8 |
0 | 724 | — | — | |
Other | 387 | 1.04 | 0.74, 1.45 | 0.8 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
| Esper Lurrus Control N :1111 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WUB | 830 | — | — | |
Other | 168 | 1.41 | 0.69, 2.90 | 0.3 |
WUR | 113 | 1.08 | 0.47, 2.48 | 0.9 |
Number_of_cards | 1,111 | 0.77 | 0.36, 1.64 | 0.5 |
4 | 560 | — | — | |
1-3 | 382 | 0.90 | 0.65, 1.26 | 0.6 |
0 | 169 | 0.50 | 0.25, 1.01 | 0.057 |
1-3 | 618 | — | — | |
0 | 493 | 0.75 | 0.48, 1.17 | 0.2 |
1-3 | 822 | — | — | |
0 | 289 | 1.22 | 0.76, 1.95 | 0.4 |
Land_tot | ||||
1/2 | 906 | — | — | |
0 | 205 | 0.77 | 0.38, 1.55 | 0.5 |
1 | 880 | — | — | |
0 | 231 | 0.90 | 0.41, 1.99 | 0.8 |
1/2 | 835 | — | — | |
0 | 276 | 1.35 | 0.65, 2.80 | 0.4 |
0 | 682 | — | — | |
1-3 | 429 | 1.25 | 0.87, 1.79 | 0.2 |
0 | 597 | — | — | |
1-3 | 514 | 0.93 | 0.69, 1.27 | 0.7 |
0 | 714 | — | — | |
1/2/4 | 397 | 1.32 | 0.95, 1.85 | 0.10 |
0 | 718 | — | — | |
1-4 | 393 | 0.99 | 0.70, 1.40 | >0.9 |
0 | 655 | — | — | |
1-3 | 456 | 0.93 | 0.67, 1.28 | 0.6 |
0 | 724 | — | — | |
1/2 | 387 | 1.05 | 0.75, 1.48 | 0.8 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
6.3.3 Total 75
6.3.3.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 13
Mainboard_CardName | WR | Mainboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
0.3 % | 1 | 1 | 27 | 0 | |
0.1 % | 1 | 1 | 31 | 0 | |
-0.01 % | 1 | 1 | 39 | 0 | |
0.32 % | 1/4 | 4 | 26 | 2 | |
0.58 % | 1 | 1 | 31 | 0 | |
0.35 % | 1 | 1 | 25 | 0 | |
0.29 % | 1 | 1 | 33 | 0 | |
0.83 % | 1 | 1 | 34 | 0 | |
0.15 % | 1 | 1 | 28 | 0 | |
0.15 % | 1 | 1 | 28 | 0 |
6.3.3.2 Variable Cards
Cards not always in deck using binomial regression for WR
| Esper Lurrus Control N :1226 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WUB | 830 | — | — | |
Other | 396 | 0.76 | 0.26, 2.14 | 0.6 |
Number_of_cards | 1,226 | 1.10 | 1.02, 1.19 | 0.021 |
1-11/13/17/18/20 | 640 | — | — | |
Other | 586 | 1.05 | 0.70, 1.58 | 0.8 |
4 | 560 | — | — | |
Other | 666 | 0.87 | 0.56, 1.35 | 0.5 |
Land_tot | ||||
19-23/25/26/34/35 | 758 | — | — | |
Other | 468 | 1.59 | 1.02, 2.48 | 0.041 |
0 | 601 | — | — | |
Other | 625 | 1.31 | 0.79, 2.18 | 0.3 |
1 | 889 | — | — | |
Other | 337 | 1.49 | 0.68, 3.36 | 0.3 |
2-4 | 1,025 | — | — | |
Other | 201 | 0.59 | 0.25, 1.39 | 0.2 |
0 | 735 | — | — | |
Other | 491 | 1.05 | 0.70, 1.58 | 0.8 |
1/3/4 | 829 | — | — | |
Other | 397 | 0.73 | 0.35, 1.52 | 0.4 |
1-4 | 838 | — | — | |
Other | 388 | 1.12 | 0.61, 2.07 | 0.7 |
0 | 854 | — | — | |
Other | 372 | 0.94 | 0.63, 1.39 | 0.7 |
1 | 929 | — | — | |
Other | 297 | 0.97 | 0.51, 1.82 | >0.9 |
1 | 861 | — | — | |
Other | 365 | 1.09 | 0.52, 2.31 | 0.8 |
3-6 | 673 | — | — | |
Other | 553 | 1.16 | 0.78, 1.72 | 0.5 |
6-8/10/11 | 606 | — | — | |
Other | 620 | 1.00 | 0.65, 1.54 | >0.9 |
3/4 | 709 | — | — | |
Other | 517 | 1.25 | 0.75, 2.09 | 0.4 |
1-3 | 847 | — | — | |
Other | 379 | 0.75 | 0.33, 1.70 | 0.5 |
1 | 895 | — | — | |
Other | 331 | 0.96 | 0.42, 2.18 | >0.9 |
1-4 | 909 | — | — | |
Other | 317 | 1.49 | 1.00, 2.23 | 0.050 |
0 | 829 | — | — | |
Other | 397 | 1.26 | 0.86, 1.83 | 0.2 |
1-4 | 796 | — | — | |
Other | 430 | 1.06 | 0.66, 1.71 | 0.8 |
0 | 629 | — | — | |
Other | 597 | 1.28 | 0.83, 1.97 | 0.3 |
1-4 | 853 | — | — | |
Other | 373 | 1.23 | 0.35, 4.34 | 0.7 |
0 | 712 | — | — | |
Other | 514 | 0.99 | 0.70, 1.39 | >0.9 |
1-4 | 840 | — | — | |
Other | 386 | 1.23 | 0.36, 4.27 | 0.7 |
1/2 | 645 | — | — | |
Other | 581 | 0.84 | 0.62, 1.14 | 0.3 |
1/2 | 835 | — | — | |
Other | 391 | 0.75 | 0.39, 1.42 | 0.4 |
0 | 815 | — | — | |
Other | 411 | 0.90 | 0.61, 1.32 | 0.6 |
0 | 764 | — | — | |
Other | 462 | 0.95 | 0.65, 1.40 | 0.8 |
1 | 816 | — | — | |
Other | 410 | 1.51 | 0.91, 2.52 | 0.12 |
1 | 774 | — | — | |
Other | 452 | 0.87 | 0.57, 1.34 | 0.5 |
0 | 750 | — | — | |
Other | 476 | 1.31 | 0.84, 2.04 | 0.2 |
0 | 640 | — | — | |
Other | 586 | 0.81 | 0.56, 1.19 | 0.3 |
0 | 772 | — | — | |
Other | 454 | 0.88 | 0.60, 1.31 | 0.5 |
0 | 882 | — | — | |
Other | 344 | 0.75 | 0.49, 1.16 | 0.2 |
1-4 | 752 | — | — | |
Other | 474 | 0.84 | 0.55, 1.28 | 0.4 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
| Esper Lurrus Control N :1226 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WUB | 830 | — | — | |
Other | 124 | 2.57 | 0.47, 14.4 | 0.3 |
WUR | 113 | 1.67 | 0.31, 8.91 | 0.5 |
U | 72 | 2.82 | 0.49, 16.7 | 0.3 |
WUBR | 61 | 0.89 | 0.23, 3.38 | 0.9 |
WU | 26 | 2.24 | 0.46, 11.2 | 0.3 |
Number_of_cards | 1,226 | 1.09 | 1.00, 1.19 | 0.051 |
1-11/13/17/18/20 | 640 | — | — | |
0 | 586 | 1.01 | 0.65, 1.56 | >0.9 |
4 | 560 | — | — | |
1-3 | 382 | 0.86 | 0.55, 1.36 | 0.5 |
0 | 284 | 0.41 | 0.17, 0.97 | 0.044 |
Land_tot | ||||
19-23/25/26/34/35 | 758 | — | — | |
12-18 | 468 | 1.73 | 1.06, 2.83 | 0.031 |
0 | 601 | — | — | |
1-3 | 625 | 1.24 | 0.73, 2.10 | 0.4 |
1 | 889 | — | — | |
0 | 337 | 1.77 | 0.76, 4.24 | 0.2 |
2-4 | 1,025 | — | — | |
0 | 201 | 0.36 | 0.10, 1.25 | 0.11 |
0 | 735 | — | — | |
1 | 491 | 1.04 | 0.68, 1.61 | 0.8 |
1/3/4 | 829 | — | — | |
0 | 397 | 0.68 | 0.31, 1.50 | 0.3 |
1-4 | 838 | — | — | |
0 | 388 | 1.11 | 0.57, 2.18 | 0.8 |
0 | 854 | — | — | |
1/4 | 372 | 0.97 | 0.62, 1.52 | >0.9 |
1 | 929 | — | — | |
0 | 297 | 0.49 | 0.14, 1.66 | 0.3 |
1 | 861 | — | — | |
0 | 365 | 1.11 | 0.47, 2.63 | 0.8 |
3-6 | 673 | — | — | |
7/8 | 406 | 1.14 | 0.72, 1.79 | 0.6 |
0 | 147 | 1.15 | 0.14, 8.89 | 0.9 |
6-8/10/11 | 606 | — | — | |
1/3-5 | 485 | 0.86 | 0.54, 1.37 | 0.5 |
0 | 135 | 2.50 | 0.36, 18.5 | 0.4 |
3/4 | 709 | — | — | |
1/2 | 368 | 1.37 | 0.81, 2.34 | 0.2 |
0 | 149 | 1.38 | 0.37, 5.01 | 0.6 |
1-3 | 847 | — | — | |
0 | 379 | 0.89 | 0.37, 2.16 | 0.8 |
1 | 895 | — | — | |
0 | 331 | 0.98 | 0.40, 2.40 | >0.9 |
1-4 | 909 | — | — | |
0 | 317 | 1.08 | 0.66, 1.78 | 0.8 |
0 | 829 | — | — | |
1/2/4 | 397 | 1.19 | 0.80, 1.78 | 0.4 |
1-4 | 796 | — | — | |
0 | 430 | 1.06 | 0.63, 1.78 | 0.8 |
0 | 629 | — | — | |
1-3 | 597 | 1.32 | 0.84, 2.09 | 0.2 |
1-4 | 853 | — | — | |
0 | 373 | 0.98 | 0.24, 3.98 | >0.9 |
0 | 712 | — | — | |
1-3 | 514 | 0.96 | 0.66, 1.37 | 0.8 |
1-4 | 840 | — | — | |
0 | 386 | 1.21 | 0.30, 4.90 | 0.8 |
1/2 | 645 | — | — | |
3/4 | 327 | 0.98 | 0.68, 1.43 | >0.9 |
0 | 254 | 0.85 | 0.50, 1.42 | 0.5 |
1/2 | 835 | — | — | |
0 | 391 | 0.71 | 0.36, 1.40 | 0.3 |
0 | 815 | — | — | |
1 | 411 | 0.97 | 0.65, 1.44 | 0.9 |
0 | 764 | — | — | |
1-3 | 462 | 0.94 | 0.63, 1.40 | 0.8 |
1 | 816 | — | — | |
0 | 410 | 1.52 | 0.90, 2.60 | 0.12 |
1 | 774 | — | — | |
0 | 452 | 0.76 | 0.48, 1.22 | 0.3 |
0 | 750 | — | — | |
1-4 | 476 | 1.27 | 0.79, 2.02 | 0.3 |
0 | 640 | — | — | |
1-3 | 586 | 0.87 | 0.58, 1.30 | 0.5 |
0 | 772 | — | — | |
1-4 | 454 | 0.97 | 0.64, 1.49 | 0.9 |
0 | 882 | — | — | |
1 | 344 | 0.86 | 0.54, 1.36 | 0.5 |
1-4 | 752 | — | — | |
0 | 474 | 0.85 | 0.54, 1.32 | 0.5 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
6.4 Initiative
Number of deck : 250 for 724 wins over 1522 rounds
6.4.1 Main deck
6.4.1.1 Variable Cards
Cards not always in deck using binomial regression for WR
| Initiative N :1522 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
W | 471 | — | — | |
Other | 1,051 | 0.30 | 0.04, 1.74 | 0.2 |
Number_of_cards | 1,522 | 0.75 | 0.43, 1.26 | 0.3 |
0 | 748 | — | — | |
Other | 774 | 0.75 | 0.34, 1.64 | 0.5 |
1-11 | 1,133 | — | — | |
Other | 389 | 1.06 | 0.79, 1.41 | 0.7 |
0 | 776 | — | — | |
Other | 746 | 0.98 | 0.58, 1.65 | >0.9 |
0 | 922 | — | — | |
Other | 600 | 0.74 | 0.46, 1.20 | 0.2 |
Land_tot | ||||
17-20 | 693 | — | — | |
Other | 829 | 0.93 | 0.73, 1.20 | 0.6 |
0 | 683 | — | — | |
Other | 839 | 0.83 | 0.45, 1.56 | 0.6 |
0 | 744 | — | — | |
Other | 778 | 1.07 | 0.60, 1.91 | 0.8 |
0 | 890 | — | — | |
Other | 632 | 0.91 | 0.56, 1.47 | 0.7 |
0 | 1,109 | — | — | |
Other | 413 | 1.16 | 0.67, 2.00 | 0.6 |
0 | 1,038 | — | — | |
Other | 484 | 0.38 | 0.03, 4.72 | 0.4 |
0 | 779 | — | — | |
Other | 743 | 1.48 | 0.62, 3.70 | 0.4 |
0 | 987 | — | — | |
Other | 535 | 1.31 | 0.91, 1.90 | 0.15 |
0 | 792 | — | — | |
Other | 730 | 0.65 | 0.27, 1.53 | 0.3 |
0 | 1,034 | — | — | |
Other | 488 | 1.30 | 0.09, 21.1 | 0.8 |
