Mainboard_CardName | WR | Mainboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
0.65 % | 4 | 4 | 6 | 0 | |
1.05 % | 4 | 4 | 4 | 0 | |
1.37 % | 2-4 | 4 | 15 | 18 | |
0.9 % | 2-4 | 4 | 22 | 21 |
5 Deck analysis
This analysis attempts to use regression to determine the cards with the best performance inside archetype or base archetype.
A binomial regression is initially trained on a set of decks. In order to be included in this analysis the archetype must be present at least 50 times in the dataset.
In order to be considered a card must be included at least 50 times in either the main deck or the sideboards, one or the other being considered separately. In models comparing the number of copies of each card, when a number of copies is less than 50 it is grouped with an adjacent number of copies. For example, a card that is present 32 times in 1 copy 200 times in 2 copies, 15 times in 3 copies and 47 times in 4 copies would lead to the following result 1/2 : 232 and 3/4 : 62. The formulation 2-4 indicates that the numbers of copies 2, 3 and 4 have been grouped together.
Be careful, this part leads to results that I’m not really sure of. The interpretation of the regression coefficients seems really questionable, particularly in relation to the collinearity problem and the very large number of variables with sometimes small sample sizes. I would therefore encourage you to be very careful.
Templates are created separately for the maindeck and the sideboard and maindeck and side board pull together (Total 75) according to the following scheme :
Base Cards cards systematically present in decks with an almost fixed number of copies less than 50 decks that do not have the most common number of copies. decks with zero copies are grouped with the majority class) contained in the decks, for which the number of copies varies, quasibinomial regression models are created using the wins and losses of each deck :
Comparing for each card presence Most common count vs absence Other
Comparing each card count with a sufficient sample size Most common count vs 1 vs 3-4 for example
Uncommon Cards, These cards are not always included in decks, quasibinomial regression models are created using the wins and losses of each deck :
Comparing for each card presence +1 vs absence 0
Comparing each card count with a sufficient sample size 0 vs 1 vs 3-4 for example.
Model produce odds ratio, an odds ratio greater than 1 indicates that the condition or event is more likely to occur in the first cards count. And an odds ratio less than 1 indicates that the condition or event is less likely to occur in the first cards count.
If the probabilities of the event in each of the groups of cards count are p1 (first group 4 copy of a cards) and p2 (second group 0-3 copy of the cards), then the odds ratio is:
\[OR = \frac{p_1/(1-p_1)}{p_2/(1-p_2)}\]
6 Archetype
6.1 Control
Number of deck : 171 for 389 wins over 736 rounds
6.1.1 Main deck
6.1.1.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 16
6.1.1.2 Variable Cards
Cards not always in deck using binomial regression for WR
| Control N :736 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WUG | 377 | — | — | |
Other | 359 | 1.22 | 0.57, 2.66 | 0.6 |
Number_of_cards | 736 | 0.98 | 0.94, 1.02 | 0.4 |
1-7/9 | 720 | — | — | |
Other | 16 | 1.50 | 0.47, 4.92 | 0.5 |
1-9 | 703 | — | — | |
Other | 33 | 0.58 | 0.22, 1.43 | 0.2 |
5-13 | 730 | — | — | |
Other | 6 | 0.00 | >0.9 | |
2/3 | 405 | — | — | |
Other | 331 | 1.25 | 0.70, 2.25 | 0.5 |
0 | 370 | — | — | |
Other | 366 | 1.20 | 0.87, 1.66 | 0.3 |
1-4 | 392 | — | — | |
Other | 344 | 1.09 | 0.62, 1.94 | 0.8 |
1-4 | 467 | — | — | |
Other | 269 | 1.05 | 0.71, 1.57 | 0.8 |
1-4 | 444 | — | — | |
Other | 292 | 0.92 | 0.59, 1.42 | 0.7 |
0 | 402 | — | — | |
Other | 334 | 0.65 | 0.15, 2.37 | 0.5 |
0 | 403 | — | — | |
Other | 333 | 0.80 | 0.21, 2.69 | 0.7 |
0 | 391 | — | — | |
Other | 345 | 1.03 | 0.06, 16.8 | >0.9 |
0 | 436 | — | — | |
Other | 300 | 1.04 | 0.74, 1.46 | 0.8 |
Dread Return ; Cephalid Illusionist ; Narcomoeba ; Nomads en-Kor ; Shuko ; Thassa's Oracle | ||||
0 | 385 | — | — | |
Other | 351 | 4.36 | 0.58, 42.2 | 0.2 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
| Control N :736 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WUG | 377 | — | — | |
WU | 79 | 1.11 | 0.43, 2.86 | 0.8 |
Other | 87 | 1.28 | 0.52, 3.20 | 0.6 |
WUBRG | 51 | 1.40 | 0.51, 3.83 | 0.5 |
UB | 48 | 1.25 | 0.44, 3.61 | 0.7 |
WUBG | 50 | 1.75 | 0.61, 5.13 | 0.3 |
WUR | 44 | 0.80 | 0.28, 2.31 | 0.7 |
Number_of_cards | 736 | 0.98 | 0.93, 1.02 | 0.3 |
1-7/9 | 720 | — | — | |
0 | 16 | 1.18 | 0.30, 4.70 | 0.8 |
1-9 | 703 | — | — | |
0 | 33 | 0.61 | 0.22, 1.66 | 0.3 |
5-13 | 730 | — | — | |
0 | 6 | 0.00 | >0.9 | |
2/3 | 405 | — | — | |
1 | 267 | 1.30 | 0.69, 2.48 | 0.4 |
0 | 64 | 1.19 | 0.54, 2.62 | 0.7 |
0 | 370 | — | — | |
1-4 | 366 | 1.23 | 0.88, 1.73 | 0.2 |
1-4 | 392 | — | — | |
0 | 344 | 1.00 | 0.50, 1.98 | >0.9 |
1-4 | 467 | — | — | |
0 | 269 | 0.93 | 0.57, 1.53 | 0.8 |
1-4 | 444 | — | — | |
0 | 292 | 0.78 | 0.46, 1.31 | 0.4 |
0 | 402 | — | — | |
1/2 | 334 | 0.49 | 0.11, 1.99 | 0.3 |
0 | 403 | — | — | |
1 | 333 | 0.79 | 0.20, 2.69 | 0.7 |
0 | 391 | — | — | |
4 | 345 | 1.36 | 0.06, 26.9 | 0.8 |
0 | 436 | — | — | |
1-3 | 300 | 1.05 | 0.74, 1.49 | 0.8 |
Dread Return ; Cephalid Illusionist ; Narcomoeba ; Nomads en-Kor ; Shuko ; Thassa's Oracle | ||||
0 | 385 | — | — | |
1/2 ; 3/4 ; 2/3 ; 4 ; 1/2 ; 1 | 351 | 3.50 | 0.37, 40.9 | 0.3 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
6.1.2 Side Board
6.1.2.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 0
Sideboard_CardName | WR | Sideboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
Land_tot | 0 % | 0-2 | 0 | 0 | 34 |
6.1.2.2 Variable Cards
Cards not always in deck using binomial regression for WR
| Control N :727 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WUG | 377 | — | — | |
Other | 350 | 0.68 | 0.39, 1.17 | 0.2 |
Number_of_cards | 727 | 1.34 | 0.81, 2.34 | 0.3 |
1-4 | 507 | — | — | |
Other | 220 | 0.97 | 0.67, 1.43 | 0.9 |
1-3 | 466 | — | — | |
Other | 261 | 0.95 | 0.68, 1.34 | 0.8 |
0 | 427 | — | — | |
Other | 300 | 1.23 | 0.86, 1.75 | 0.3 |
0 | 509 | — | — | |
Other | 218 | 1.04 | 0.73, 1.49 | 0.8 |
1-4 | 478 | — | — | |
Other | 249 | 0.95 | 0.67, 1.36 | 0.8 |
0 | 434 | — | — | |
Other | 293 | 1.26 | 0.74, 2.14 | 0.4 |
0 | 399 | — | — | |
Other | 328 | 0.91 | 0.64, 1.31 | 0.6 |
0 | 492 | — | — | |
Other | 235 | 1.14 | 0.73, 1.79 | 0.6 |
0 | 388 | — | — | |
Other | 339 | 0.88 | 0.55, 1.41 | 0.6 |
0 | 489 | — | — | |
Other | 238 | 0.81 | 0.55, 1.20 | 0.3 |
0 | 512 | — | — | |
Other | 215 | 1.11 | 0.69, 1.80 | 0.7 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
| Control N :727 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WUG | 377 | — | — | |
Other | 271 | 0.67 | 0.37, 1.22 | 0.2 |
WU | 79 | 0.69 | 0.36, 1.33 | 0.3 |
Number_of_cards | 727 | 1.34 | 0.81, 2.34 | 0.3 |
1-4 | 507 | — | — | |
0 | 220 | 0.98 | 0.66, 1.44 | >0.9 |
1-3 | 466 | — | — | |
0 | 261 | 0.96 | 0.68, 1.35 | 0.8 |
0 | 427 | — | — | |
1-3 | 300 | 1.23 | 0.86, 1.75 | 0.3 |
0 | 509 | — | — | |
1-3 | 218 | 1.05 | 0.73, 1.52 | 0.8 |
1-4 | 478 | — | — | |
0 | 249 | 0.95 | 0.67, 1.36 | 0.8 |
0 | 434 | — | — | |
1 | 293 | 1.26 | 0.74, 2.14 | 0.4 |
0 | 399 | — | — | |
1-3 | 328 | 0.91 | 0.62, 1.32 | 0.6 |
0 | 492 | — | — | |
1/2 | 235 | 1.14 | 0.73, 1.79 | 0.6 |
0 | 388 | — | — | |
1-4 | 339 | 0.88 | 0.55, 1.41 | 0.6 |
0 | 489 | — | — | |
1/2 | 238 | 0.81 | 0.55, 1.20 | 0.3 |
0 | 512 | — | — | |
1/2 | 215 | 1.11 | 0.69, 1.81 | 0.7 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
6.1.3 Total 75
6.1.3.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 16
Mainboard_CardName | WR | Mainboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
0.65 % | 4 | 4 | 6 | 0 | |
1.05 % | 4 | 4 | 4 | 0 | |
1.37 % | 2-4 | 4 | 15 | 18 | |
0.59 % | 2-4 | 4 | 19 | 7 |
6.1.3.2 Variable Cards
Cards not always in deck using binomial regression for WR
| Control N :736 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WUG | 377 | — | — | |
Other | 359 | 1.39 | 0.61, 3.19 | 0.4 |
Number_of_cards | 736 | 0.98 | 0.93, 1.03 | 0.3 |
1-7/9 | 720 | — | — | |
Other | 16 | 1.38 | 0.41, 4.80 | 0.6 |
1-4 | 499 | — | — | |
Other | 237 | 0.68 | 0.45, 1.03 | 0.074 |
1-9 | 703 | — | — | |
Other | 33 | 0.37 | 0.13, 1.02 | 0.059 |
0 | 397 | — | — | |
Other | 339 | 0.56 | 0.32, 0.99 | 0.050 |
5-13 | 730 | — | — | |
Other | 6 | 0.00 | >0.9 | |
1-4 | 615 | — | — | |
Other | 121 | 0.65 | 0.40, 1.06 | 0.087 |
1-3 | 466 | — | — | |
Other | 270 | 1.11 | 0.76, 1.63 | 0.6 |
Land_tot | ||||
16-20 | 385 | — | — | |
Other | 351 | 1.03 | 0.67, 1.57 | >0.9 |
0 | 436 | — | — | |
Other | 300 | 1.16 | 0.76, 1.77 | 0.5 |
2/3 | 405 | — | — | |
Other | 331 | 1.10 | 0.58, 2.13 | 0.8 |
1-4 | 461 | — | — | |
Other | 275 | 0.85 | 0.59, 1.21 | 0.4 |
1-4 | 506 | — | — | |
Other | 230 | 1.12 | 0.71, 1.77 | 0.6 |
1-4 | 392 | — | — | |
Other | 344 | 1.06 | 0.49, 2.35 | 0.9 |
1-4 | 467 | — | — | |
Other | 269 | 1.13 | 0.68, 1.87 | 0.6 |
0 | 518 | — | — | |
Other | 218 | 0.91 | 0.58, 1.43 | 0.7 |
0 | 430 | — | — | |
Other | 306 | 0.78 | 0.42, 1.45 | 0.4 |
0 | 402 | — | — | |
Other | 334 | 1.02 | 0.22, 4.24 | >0.9 |
0 | 498 | — | — | |
Other | 238 | 0.74 | 0.48, 1.11 | 0.15 |
0 | 396 | — | — | |
Other | 340 | 2.75 | 0.28, 22.5 | 0.3 |
0 | 391 | — | — | |
Other | 345 | 0.23 | 0.01, 7.58 | 0.4 |
0 | 521 | — | — | |
Other | 215 | 0.98 | 0.59, 1.63 | >0.9 |
1-3 | 395 | — | — | |
Other | 341 | 0.80 | 0.54, 1.19 | 0.3 |
Dread Return ; Cephalid Illusionist ; Narcomoeba ; Nomads en-Kor ; Shuko ; Thassa's Oracle | ||||
0 | 385 | — | — | |
Other | 351 | 7.61 | 0.76, 93.4 | 0.093 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
| Control N :736 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WUG | 377 | — | — | |
WU | 79 | 1.12 | 0.39, 3.25 | 0.8 |
WUBRG | 51 | 1.66 | 0.49, 5.69 | 0.4 |
UB | 48 | 1.09 | 0.30, 3.94 | 0.9 |
WUBG | 50 | 1.82 | 0.51, 6.56 | 0.4 |
WUR | 44 | 1.07 | 0.34, 3.42 | >0.9 |
Other | 34 | 1.03 | 0.23, 4.47 | >0.9 |
WURG | 30 | 1.32 | 0.43, 4.11 | 0.6 |
WUB | 23 | 1.89 | 0.46, 8.27 | 0.4 |
Number_of_cards | 736 | 0.97 | 0.92, 1.03 | 0.3 |
1-7/9 | 720 | — | — | |
0 | 16 | 1.08 | 0.25, 4.70 | >0.9 |
1-4 | 499 | — | — | |
0 | 237 | 0.68 | 0.43, 1.07 | 0.10 |
1-9 | 703 | — | — | |
0 | 33 | 0.45 | 0.14, 1.40 | 0.2 |
0 | 397 | — | — | |
1-4 | 339 | 0.55 | 0.30, 1.00 | 0.056 |
5-13 | 730 | — | — | |
0 | 6 | 0.00 | >0.9 | |
1-4 | 615 | — | — | |
0 | 121 | 0.65 | 0.39, 1.08 | 0.10 |
1-3 | 466 | — | — | |
0 | 270 | 1.06 | 0.70, 1.62 | 0.8 |
Land_tot | ||||
16-20 | 385 | — | — | |
21-23/26-30 | 351 | 1.01 | 0.64, 1.59 | >0.9 |
0 | 436 | — | — | |
1-3 | 300 | 1.14 | 0.71, 1.84 | 0.6 |
2/3 | 405 | — | — | |
1 | 267 | 1.03 | 0.48, 2.21 | >0.9 |
0 | 64 | 1.08 | 0.43, 2.71 | 0.9 |
1-4 | 461 | — | — | |
0 | 275 | 0.83 | 0.56, 1.24 | 0.4 |
1-4 | 506 | — | — | |
0 | 230 | 1.11 | 0.58, 2.14 | 0.8 |
1-4 | 392 | — | — | |
0 | 344 | 0.96 | 0.39, 2.34 | >0.9 |
1-4 | 467 | — | — | |
0 | 269 | 0.98 | 0.54, 1.81 | >0.9 |
0 | 518 | — | — | |
1-3 | 218 | 0.82 | 0.48, 1.40 | 0.5 |
0 | 430 | — | — | |
1 | 306 | 0.83 | 0.41, 1.63 | 0.6 |
0 | 402 | — | — | |
1/2 | 334 | 0.93 | 0.19, 4.17 | >0.9 |
0 | 498 | — | — | |
1/2 | 238 | 0.74 | 0.47, 1.14 | 0.2 |
0 | 396 | — | — | |
1 | 340 | 2.22 | 0.21, 19.8 | 0.5 |
0 | 391 | — | — | |
4 | 345 | 0.48 | 0.01, 22.9 | 0.7 |
0 | 521 | — | — | |
1/2 | 215 | 0.95 | 0.56, 1.61 | 0.8 |
1-3 | 395 | — | — | |
0 | 341 | 0.78 | 0.50, 1.23 | 0.3 |
Dread Return ; Cephalid Illusionist ; Narcomoeba ; Nomads en-Kor ; Shuko ; Thassa's Oracle | ||||
0 | 385 | — | — | |
1/2 ; 4 ; 2/3 ; 4 ; 1/2 ; 1/2 | 351 | 3.64 | 0.24, 63.1 | 0.4 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
6.2 D & T
Number of deck : 68 for 139 wins over 294 rounds
6.2.1 Main deck
6.2.1.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 73
Mainboard_CardName | WR | Mainboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
-1.36 % | 4 | 4 | 9 | 0 | |
0.48 % | 1-4 | 2 | 13 | 17 | |
-0.93 % | 1 | 1 | 15 | 0 | |
0.31 % | 1-4 | 4 | 1 | 25 | |
Land_tot | 0 % | 17/19-21/23/28-34 | 31 | 0 | 49 |
0.02 % | 1 | 1 | 12 | 0 | |
0.46 % | 1-4 | 4 | 12 | 20 | |
0.74 % | 1/2 | 1 | 15 | 11 | |
0.21 % | 1-4 | 4 | 9 | 9 | |
-1.04 % | 1-4 | 3 | 3 | 31 | |
-0.38 % | 1-4 | 4 | 1 | 9 | |
-0.93 % | 4 | 4 | 15 | 0 | |
-0.75 % | 4 | 4 | 1 | 0 | |
0.13 % | 3/4 | 4 | 1 | 1 | |
2.12 % | 1-4 | 2 | 10 | 29 |
6.2.1.2 Variable Cards
Cards not always in deck using binomial regression for WR
| D & T N :294 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WB | 144 | — | — | |
Other | 150 | 1.30 | 0.81, 2.10 | 0.3 |
Number_of_cards | 294 | 1.00 | 0.98, 1.03 | 0.8 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
| D & T N :294 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Number_of_cards | 294 | 1.01 | 0.98, 1.04 | 0.6 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
6.2.2 Side Board
6.2.2.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 3
Sideboard_CardName | WR | Sideboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
0.63 % | 1-4 | 3 | 8 | 26 | |
Land_tot | 0 % | 0 | 0 | 0 | 0 |
6.2.3 Total 75
6.2.3.1 Base Cards
Cards Always in deck with nearly fix count
Total number of most common count : 77
Mainboard_CardName | WR | Mainboard_Count | most_common_quantity | Card_not_in_deck | Not_most_common_count |
---|---|---|---|---|---|
-1.36 % | 4 | 4 | 9 | 0 | |
0.43 % | 1/2/4 | 1 | 18 | 14 | |
0.63 % | 1-4 | 3 | 8 | 26 | |
0.48 % | 1-4 | 2 | 13 | 17 | |
-0.93 % | 1 | 1 | 15 | 0 | |
0.31 % | 1-4 | 4 | 1 | 25 | |
Land_tot | 0 % | 17/19-21/23/28-34 | 31 | 0 | 49 |
0.02 % | 1/2 | 1 | 12 | 1 | |
0.46 % | 1-4 | 4 | 12 | 20 | |
0.74 % | 1/2 | 1 | 15 | 11 | |
0.21 % | 1-4 | 4 | 9 | 9 | |
-1.04 % | 1-4 | 3 | 3 | 29 | |
-0.38 % | 1-4 | 4 | 1 | 8 | |
-0.93 % | 4 | 4 | 15 | 0 | |
-0.75 % | 4 | 4 | 1 | 0 | |
0.13 % | 3/4 | 4 | 1 | 1 | |
2.12 % | 1-4 | 2 | 10 | 29 |
6.2.3.2 Variable Cards
Cards not always in deck using binomial regression for WR
| D & T N :294 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
WB | 144 | — | — | |
Other | 150 | 1.30 | 0.81, 2.10 | 0.3 |
Number_of_cards | 294 | 1.00 | 0.98, 1.03 | 0.7 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
| D & T N :294 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Number_of_cards | 294 | 1.01 | 0.98, 1.04 | 0.6 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
6.3 Delver
Number of deck : 519 for 1206 wins over 2250 rounds
6.3.1 Main deck
6.3.1.1 Variable Cards
Cards not always in deck using binomial regression for WR
| Delver N :2250 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
UB | 765 | — | — | |
Other | 1,485 | 1.03 | 0.69, 1.56 | 0.9 |
Number_of_cards | 2,250 | 0.98 | 0.91, 1.05 | 0.6 |
0 | 1,757 | — | — | |
Other | 493 | 2.68 | 1.04, 7.37 | 0.047 |
0 | 1,737 | — | — | |
Other | 513 | 0.48 | 0.16, 1.40 | 0.2 |
0 | 1,745 | — | — | |
Other | 505 | 0.80 | 0.32, 1.97 | 0.6 |
2-10/12/13/15/17-19 | 1,642 | — | — | |
Other | 608 | 0.76 | 0.52, 1.09 | 0.14 |
1/3/4 | 1,915 | — | — | |
Other | 335 | 1.59 | 0.66, 3.93 | 0.3 |
1 | 790 | — | — | |
Other | 1,460 | 0.90 | 0.69, 1.17 | 0.4 |
4 | 895 | — | — | |
Other | 1,355 | 1.24 | 0.91, 1.70 | 0.2 |
4 | 1,037 | — | — | |
Other | 1,213 | 1.06 | 0.83, 1.35 | 0.6 |
0 | 1,717 | — | — | |
Other | 533 | 0.67 | 0.20, 2.29 | 0.5 |
0 | 1,450 | — | — | |
Other | 800 | 0.66 | 0.47, 0.93 | 0.017 |
8 | 1,293 | — | — | |
Other | 957 | 1.00 | 0.80, 1.23 | >0.9 |
1/4 | 1,919 | — | — | |
Other | 331 | 1.06 | 0.47, 2.40 | 0.9 |
Land_tot | ||||
19 | 1,046 | — | — | |
Other | 1,204 | 0.79 | 0.64, 0.99 | 0.037 |
0 | 922 | — | — | |
Other | 1,328 | 0.85 | 0.64, 1.14 | 0.3 |
1-4 | 1,874 | — | — | |
Other | 376 | 0.41 | 0.18, 0.88 | 0.025 |
0 | 1,624 | — | — | |
Other | 626 | 1.16 | 0.71, 1.90 | 0.5 |
1 | 1,310 | — | — | |
Other | 940 | 0.87 | 0.69, 1.10 | 0.2 |
0 | 878 | — | — | |
Other | 1,372 | 1.56 | 1.10, 2.23 | 0.013 |
0 | 915 | — | — | |
Other | 1,335 | 1.02 | 0.63, 1.66 | >0.9 |
4 | 1,313 | — | — | |
Other | 937 | 0.92 | 0.68, 1.26 | 0.6 |
0 | 1,067 | — | — | |
Other | 1,183 | 0.98 | 0.72, 1.33 | >0.9 |
0 | 1,655 | — | — | |
Other | 595 | 0.81 | 0.62, 1.07 | 0.14 |
0 | 1,535 | — | — | |
Other | 715 | 0.87 | 0.60, 1.26 | 0.5 |
0 | 1,890 | — | — | |
Other | 360 | 0.85 | 0.59, 1.24 | 0.4 |
0 | 1,916 | — | — | |
Other | 334 | 0.71 | 0.53, 0.94 | 0.018 |
0 | 1,421 | — | — | |
Other | 829 | 0.64 | 0.40, 1.02 | 0.062 |
0 | 2,028 | — | — | |
Other | 222 | 0.47 | 0.27, 0.81 | 0.007 |
0 | 1,972 | — | — | |
Other | 278 | 0.89 | 0.60, 1.33 | 0.6 |
0 | 2,015 | — | — | |
Other | 235 | 0.87 | 0.57, 1.33 | 0.5 |
0 | 1,793 | — | — | |
Other | 457 | 0.78 | 0.51, 1.21 | 0.3 |
0 | 1,999 | — | — | |
Other | 251 | 1.03 | 0.72, 1.46 | 0.9 |
0 | 1,459 | — | — | |
Other | 791 | 1.50 | 1.01, 2.23 | 0.047 |
0 | 1,918 | — | — | |
Other | 332 | 0.75 | 0.48, 1.16 | 0.2 |
0 | 1,634 | — | — | |
Other | 616 | 0.89 | 0.43, 1.83 | 0.7 |
0 | 1,865 | — | — | |
Other | 385 | 1.10 | 0.67, 1.79 | 0.7 |
0 | 1,833 | — | — | |
Other | 417 | 1.10 | 0.76, 1.61 | 0.6 |
Abbreviations: CI = Confidence Interval, OR = Odds Ratio |
| Delver N :2250 | |||
---|---|---|---|---|
Characteristic | N | OR | 95% CI | p-value |
Color | ||||
UB | 765 | — | — | |
UR | 353 | 1.00 | 0.40, 2.54 | >0.9 |
UBR | 331 | 1.08 | 0.61, 1.92 | 0.8 |
URG | 208 | 1.17 | 0.42, 3.21 | 0.8 |
Other | 153 | 1.00 | 0.41, 2.41 | >0.9 |
WUR | 124 | 1.40 | 0.44, 4.50 | 0.6 |
WUB | 95 | 1.36 | 0.50, 3.75 | 0.6 |
BR | 48 | 1.17 | 0.36, 3.78 | 0.8 |
B | 65 | 1.10 | 0.38, 3.21 | 0.9 |
UBG | 52 | 1.18 | 0.54, 2.58 | 0.7 |
BRG | 35 | 0.98 | 0.35, 2.76 | >0.9 |
BG | 21 | 0.64 | 0.20, 2.02 | 0.4 |
Number_of_cards | 2,250 | 1.00 | 0.92, 1.08 | >0.9 |
0 | 1,757 | — | — | |
1-4 | 493 | 3.35 | 1.17, 10.4 | 0.030 |
0 | 1,737 | — | — | |
1-4 | 513 | 0.50 | 0.14, 1.69 | 0.3 |
0 | 1,745 | — | — | |
1-4 | 505 | 0.89 | 0.30, 2.60 | 0.8 |
2-10/12/13/15/17-19 | 1,642 | — | — | |
1 | 572 | 0.79 | 0.50, 1.24 | 0.3 |
0 | 36 | 0.44 | 0.18, 1.03 | 0.061 |
1/3/4 | 1,915 | — | — | |
0 | 335 | 1.74 | 0.57, 5.39 | 0.3 |
1 | 790 | — | — | |
2/3 | 784 | 0.88 | 0.63, 1.22 | 0.4 |
0 | 676 | 1.20 | 0.75, 1.94 | 0.5 |
4 | 895 | — | — | |
1-3 | 719 | 1.30 | 0.91, 1.86 | 0.2 |
0 | 636 | 0.86 | 0.44, 1.68 | 0.7 |
4 | 1,037 | — | — | |
1-3 | 502 | 1.01 | 0.74, 1.37 | >0.9 |
5 | 318 | 1.14 | 0.68, 1.91 | 0.6 |
6/7 | 223 | 1.04 | 0.56, 1.94 | >0.9 |
0 | 170 | 0.88 | 0.43, 1.80 | 0.7 |
0 | 1,717 | — | — | |
2/4 | 533 | 0.50 | 0.12, 2.19 | 0.4 |
0 | 1,450 | — | — | |
3/4 | 580 | 0.63 | 0.36, 1.09 | 0.10 |
1/2 | 220 | 0.71 | 0.48, 1.06 | 0.10 |
8 | 1,293 | — | — | |
9-14 | 477 | 1.07 | 0.79, 1.45 | 0.7 |
2/4-7 | 410 | 1.00 | 0.71, 1.41 | >0.9 |
0 | 70 | 0.93 | 0.43, 2.02 | 0.9 |
1/4 | 1,919 | — | — | |
0 | 331 | 1.57 | 0.60, 4.22 | 0.4 |
Land_tot | ||||
19 | 1,046 | — | — | |
18 | 517 | 0.78 | 0.55, 1.10 | 0.2 |
20-24/27/28 | 412 | 0.73 | 0.49, 1.07 | 0.11 |
12-17 | 275 | 1.05 | 0.63, 1.76 | 0.8 |
0 | 922 | — | — | |
1/2 | 763 | 0.87 | 0.62, 1.21 | 0.4 |
3/4 | 565 | 0.72 | 0.44, 1.16 | 0.2 |
1-4 | 1,874 | — | — | |
0 | 376 | 0.31 | 0.12, 0.76 | 0.012 |
0 | 1,624 | — | — | |
1-4 | 626 | 0.95 | 0.55, 1.66 | 0.9 |
1 | 1,310 | — | — | |
0 | 532 | 0.80 | 0.58, 1.10 | 0.2 |
2 | 408 | 0.98 | 0.69, 1.41 | >0.9 |
0 | 878 | — | — | |
3 | 676 | 1.64 | 0.99, 2.72 | 0.055 |
1/2 | 370 | 2.06 | 1.33, 3.21 | 0.001 |
4 | 326 | 1.88 | 1.14, 3.12 | 0.014 |
0 | 915 | — | — | |
4 | 588 | 0.86 | 0.45, 1.63 | 0.6 |
3 | 505 | 0.78 | 0.39, 1.52 | 0.5 |
1/2 | 242 | 0.91 | 0.45, 1.83 | 0.8 |
4 | 1,313 | — | — | |
0 | 548 | 0.85 | 0.48, 1.51 | 0.6 |
1-3 | 389 | 0.83 | 0.57, 1.23 | 0.4 |
0 | 1,067 | — | — | |
4 | 747 | 1.17 | 0.71, 1.93 | 0.5 |
1-3 | 436 | 1.06 | 0.66, 1.69 | 0.8 |
0 | 1,655 | — | — | |
1-4 | 595 | 0.78 | 0.58, 1.05 | 0.10 |
0 | 1,535 | — | — | |
1-3 | 715 | 0.92 | 0.58, 1.45 | 0.7 |
0 | 1,890 | — | — | |
1-4 | 360 | 0.77 | 0.50, 1.17 | 0.2 |
0 | 1,916 | — | — | |
